|
|
|
|
| | Continent of origin |
1. | North-America | 278655 | 57.5 % |
2. | Europe | 138924 | 28.7 % |
3. | Asia | 20150 | 4.2 % |
4. | Australia | 10527 | 2.2 % |
5. | South America | 9646 | 2.0 % |
6. | Central America | 4242 | 0.9 % |
7. | Africa | 1092 | 0.2 % |
| Unknown | 21559 | 4.4 % |
| Total | 484795 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 250256 | 51.6 % |
2. | Germany | 38730 | 8.0 % |
3. | United Kingdom | 33025 | 6.8 % |
4. | Canada | 28371 | 5.9 % |
5. | Netherlands, The | 8951 | 1.8 % |
6. | Australia | 8833 | 1.8 % |
7. | France | 7952 | 1.6 % |
8. | Sweden | 7371 | 1.5 % |
9. | Italy | 7199 | 1.5 % |
10. | Japan | 7057 | 1.5 % |
11. | Brazil | 5049 | 1.0 % |
12. | Belgium | 4551 | 0.9 % |
13. | Spain | 4295 | 0.9 % |
14. | Switzerland | 3910 | 0.8 % |
15. | Austria | 3814 | 0.8 % |
16. | Mexico | 3384 | 0.7 % |
17. | Poland | 2723 | 0.6 % |
18. | Russia | 2677 | 0.6 % |
19. | Denmark | 2634 | 0.5 % |
20. | Norway | 2605 | 0.5 % |
21. | Finland | 2603 | 0.5 % |
22. | Saudi Arabia | 1792 | 0.4 % |
23. | Argentina | 1714 | 0.4 % |
24. | New Zealand | 1512 | 0.3 % |
25. | Czech Republic | 1399 | 0.3 % |
| Unknown | 21559 | 4.4 % |
| The rest | 20829 | 4.3 % |
| Total | 484795 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Comcast Communications, United States | 9 |
2. | Bell Canada, Canada | 8 |
3. | Ameritech, United States | 6 |
4. | Cox Communications Inc., United States | 5 |
5. | Charter Communications, United States | 5 |
6. | T-Online, Germany | 5 |
7. | Road Runner, United States | 4 |
8. | British Telecommunications plc, United Kingdom | 4 |
9. | @Home, United States | 4 |
10. | Genuity/ BBN Technologies, United States | 4 |
| Unknown | 5 |
| The rest | 97 |
| Total | 156 |
| | |
| | Cities |
1. | Lelystad | 1 |
2. | Nederweert | 1 |
3. | Santiago | 1 |
4. | Miami Lakes | 1 |
5. | Knowsley | 1 |
6. | Wroclaw | 1 |
7. | Lowell | 1 |
8. | Dale City | 1 |
| Unknown | 148 |
| Total | 156 |
| | |
|
|
|