|
|
|
|
| | Continent of origin |
1. | North-America | 282195 | 53.9 % |
2. | Europe | 159819 | 30.5 % |
3. | Asia | 24651 | 4.7 % |
4. | South America | 13860 | 2.6 % |
5. | Australia | 11170 | 2.1 % |
6. | Central America | 6110 | 1.2 % |
7. | Africa | 1314 | 0.3 % |
| Unknown | 24794 | 4.7 % |
| Total | 523913 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 252195 | 48.1 % |
2. | Germany | 44880 | 8.6 % |
3. | United Kingdom | 35044 | 6.7 % |
4. | Canada | 29977 | 5.7 % |
5. | Netherlands, The | 9902 | 1.9 % |
6. | Australia | 9362 | 1.8 % |
7. | France | 9207 | 1.8 % |
8. | Italy | 8979 | 1.7 % |
9. | Japan | 8773 | 1.7 % |
10. | Sweden | 8526 | 1.6 % |
11. | Brazil | 7301 | 1.4 % |
12. | Spain | 6169 | 1.2 % |
13. | Belgium | 5431 | 1.0 % |
14. | Switzerland | 4968 | 0.9 % |
15. | Mexico | 4939 | 0.9 % |
16. | Austria | 4211 | 0.8 % |
17. | Russia | 3225 | 0.6 % |
18. | Poland | 3225 | 0.6 % |
19. | Denmark | 3146 | 0.6 % |
20. | Norway | 3016 | 0.6 % |
21. | Finland | 2709 | 0.5 % |
22. | Argentina | 2416 | 0.5 % |
23. | Saudi Arabia | 1908 | 0.4 % |
24. | Turkey | 1734 | 0.3 % |
25. | New Zealand | 1614 | 0.3 % |
| Unknown | 24794 | 4.7 % |
| The rest | 26262 | 5.0 % |
| Total | 523913 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Charter Communications, United States | 27 |
2. | Genuity/ BBN Technologies, United States | 6 |
3. | Adelphia Communications, United States | 6 |
4. | Tele Danmark, Denmark | 5 |
5. | British Telecommunications plc, United Kingdom | 5 |
6. | T-Online, Germany | 4 |
7. | Comcast Communications, United States | 3 |
8. | Brasil Telecom SA, Brazil | 3 |
9. | MediaWays GmbH, Germany | 3 |
10. | T-Online International AG, Germany | 3 |
| Unknown | 6 |
| The rest | 69 |
| Total | 140 |
| | |
| | Cities |
1. | Starnberg | 2 |
2. | Trieste | 1 |
3. | Mьnchen | 1 |
4. | Wroclaw | 1 |
5. | Atlanta | 1 |
6. | Gцteborg | 1 |
7. | Birmingham | 1 |
8. | Rutherford | 1 |
9. | Santander | 1 |
| Unknown | 130 |
| Total | 140 |
| | |
|
|
|