|
|
|
|
| | Continent of origin |
1. | Europe | 489 | 40.8 % |
2. | Asia | 196 | 16.3 % |
3. | North-America | 195 | 16.2 % |
4. | South America | 179 | 14.9 % |
5. | Central America | 92 | 7.7 % |
6. | Africa | 14 | 1.2 % |
7. | Australia | 5 | 0.4 % |
| Unknown | 30 | 2.5 % |
| Total | 1200 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 184 | 15.3 % |
2. | Spain | 145 | 12.1 % |
3. | Saudi Arabia | 72 | 6.0 % |
4. | Netherlands, The | 68 | 5.7 % |
5. | Mexico | 67 | 5.6 % |
6. | Iran | 55 | 4.6 % |
7. | Argentina | 54 | 4.5 % |
8. | Brazil | 50 | 4.2 % |
9. | Germany | 45 | 3.8 % |
10. | France | 41 | 3.4 % |
11. | United Kingdom | 39 | 3.2 % |
12. | Chile | 20 | 1.7 % |
13. | Portugal | 18 | 1.5 % |
14. | Belgium | 18 | 1.5 % |
15. | Switzerland | 17 | 1.4 % |
16. | Colombia | 17 | 1.4 % |
17. | Italy | 14 | 1.2 % |
18. | Puerto Rico | 13 | 1.1 % |
19. | Sweden | 12 | 1.0 % |
20. | Uruguay | 11 | 0.9 % |
21. | Canada | 11 | 0.9 % |
22. | Cyprus | 10 | 0.8 % |
23. | Finland | 9 | 0.8 % |
24. | Norway | 9 | 0.8 % |
25. | China | 9 | 0.8 % |
| Unknown | 30 | 2.5 % |
| The rest | 162 | 13.5 % |
| Total | 1200 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Chello, Netherlands, The | 3 |
2. | France Telecom, France | 2 |
3. | Cyberspace Communication Co.Ltd., United Kingdom | 2 |
4. | Global One, Colombia | 1 |
5. | Internet Qatar, Qatar | 1 |
6. | Oman Tel, Oman | 1 |
7. | RIMA Telefonica, Spain | 1 |
8. | aol.com.mx, Mexico | 1 |
9. | Terra, Brazil | 1 |
10. | Tьrk Telekom, Turkey | 1 |
| Unknown | 5 |
| The rest | 14 |
| Total | 33 |
| | |
| | Cities |
1. | Lelystad | 2 |
| Unknown | 31 |
| Total | 33 |
| | |
|
|
|