|
|
|
|
| | Continent of origin |
1. | Europe | 14989 | 40.6 % |
2. | North-America | 13044 | 35.4 % |
3. | Asia | 4356 | 11.8 % |
4. | Australia | 987 | 2.7 % |
5. | South America | 779 | 2.1 % |
6. | Central America | 430 | 1.2 % |
7. | Africa | 315 | 0.9 % |
| Unknown | 1995 | 5.4 % |
| Total | 36895 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 11802 | 32.0 % |
2. | Germany | 3404 | 9.2 % |
3. | United Kingdom | 2356 | 6.4 % |
4. | France | 1596 | 4.3 % |
5. | Canada | 1242 | 3.4 % |
6. | China | 958 | 2.6 % |
7. | Italy | 926 | 2.5 % |
8. | Netherlands, The | 857 | 2.3 % |
9. | Australia | 792 | 2.1 % |
10. | Poland | 662 | 1.8 % |
11. | Russia | 646 | 1.8 % |
12. | Belgium | 534 | 1.4 % |
13. | Switzerland | 502 | 1.4 % |
14. | Japan | 473 | 1.3 % |
15. | Sweden | 443 | 1.2 % |
16. | Austria | 415 | 1.1 % |
17. | Denmark | 404 | 1.1 % |
18. | Brazil | 390 | 1.1 % |
19. | Spain | 360 | 1.0 % |
20. | Norway | 323 | 0.9 % |
21. | Mexico | 312 | 0.8 % |
22. | United Arab Emirates | 308 | 0.8 % |
23. | India | 287 | 0.8 % |
24. | Korea | 280 | 0.8 % |
25. | Hungary | 269 | 0.7 % |
| Unknown | 1995 | 5.4 % |
| The rest | 4359 | 11.8 % |
| Total | 36895 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | British Telecommunications plc, United Kingdom | 3 |
2. | America Online, United States | 2 |
3. | Road Runner, United States | 2 |
4. | Wanadoo France, France | 2 |
5. | Interbusiness/Telecom Italia, Italy | 2 |
6. | Satyam Infoway Limited, India | 1 |
7. | T-Online International AG, Germany | 1 |
8. | Tiscali GmbH, Germany | 1 |
9. | Chello, Netherlands, The | 1 |
10. | Skynet Belgacom, Belgium | 1 |
| The rest | 34 |
| Total | 50 |
| | |
| | Cities |
1. | Vienna | 1 |
2. | Lelystad | 1 |
3. | Lyon | 1 |
4. | Berlin | 1 |
5. | Nanjing | 1 |
| Unknown | 45 |
| Total | 50 |
| | |
|
|
|