|
|
|
|
| | Continent of origin |
1. | Asia | 8924 | 95.9 % |
2. | Europe | 219 | 2.4 % |
3. | North-America | 112 | 1.2 % |
4. | Australia | 7 | 0.1 % |
5. | Africa | 3 | 0.0 % |
6. | Central America | 1 | 0.0 % |
| Unknown | 39 | 0.4 % |
| Total | 9305 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Iran | 8047 | 86.5 % |
2. | Russia | 774 | 8.3 % |
3. | United States | 84 | 0.9 % |
4. | Netherlands, The | 52 | 0.6 % |
5. | Sweden | 42 | 0.5 % |
6. | Kuwait | 30 | 0.3 % |
7. | United Kingdom | 30 | 0.3 % |
8. | Canada | 28 | 0.3 % |
9. | United Arab Emirates | 26 | 0.3 % |
10. | Germany | 19 | 0.2 % |
11. | Japan | 13 | 0.1 % |
12. | China | 12 | 0.1 % |
13. | Denmark | 10 | 0.1 % |
14. | Norway | 10 | 0.1 % |
15. | Italy | 8 | 0.1 % |
16. | Finland | 8 | 0.1 % |
17. | Ukraine | 8 | 0.1 % |
18. | Belgium | 7 | 0.1 % |
19. | Spain | 7 | 0.1 % |
20. | Korea | 6 | 0.1 % |
21. | New Zealand | 6 | 0.1 % |
22. | Saudi Arabia | 5 | 0.1 % |
23. | France | 4 | 0.0 % |
24. | Kazakhstan | 3 | 0.0 % |
25. | Turkey | 3 | 0.0 % |
| Unknown | 39 | 0.4 % |
| The rest | 24 | 0.3 % |
| Total | 9305 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Telecommunication Company of Iran, Iran | 49 |
| Total | 49 |
| | |
|
|
|