|
|
|
|
| | Continent of origin |
1. | Asia | 4260 | 47.5 % |
2. | North-America | 2056 | 22.9 % |
3. | Europe | 1949 | 21.7 % |
4. | Australia | 172 | 1.9 % |
5. | South America | 90 | 1.0 % |
6. | Central America | 66 | 0.7 % |
7. | Africa | 36 | 0.4 % |
| Unknown | 338 | 3.8 % |
| Total | 8967 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Japan | 2706 | 30.2 % |
2. | United States | 1839 | 20.5 % |
3. | China | 844 | 9.4 % |
4. | Germany | 643 | 7.2 % |
5. | Canada | 215 | 2.4 % |
6. | United Kingdom | 204 | 2.3 % |
7. | Austria | 188 | 2.1 % |
8. | Australia | 150 | 1.7 % |
9. | Italy | 144 | 1.6 % |
10. | Korea | 136 | 1.5 % |
11. | France | 127 | 1.4 % |
12. | Russia | 110 | 1.2 % |
13. | Taiwan | 89 | 1.0 % |
14. | Spain | 74 | 0.8 % |
15. | Sweden | 72 | 0.8 % |
16. | Poland | 71 | 0.8 % |
17. | Switzerland | 65 | 0.7 % |
18. | Netherlands, The | 60 | 0.7 % |
19. | Israel | 58 | 0.6 % |
20. | Finland | 54 | 0.6 % |
21. | Hong Kong S.A.R. | 53 | 0.6 % |
22. | Thailand | 49 | 0.5 % |
23. | Brazil | 45 | 0.5 % |
24. | Mexico | 41 | 0.5 % |
25. | Iran | 39 | 0.4 % |
| Unknown | 338 | 3.8 % |
| The rest | 553 | 6.2 % |
| Total | 8967 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Telekom Austria AG, Austria | 3 |
2. | SingNet Pte Ltd, Singapore | 3 |
3. | C&C Internet Service mesh, Japan | 2 |
4. | NTT Communications, Japan | 2 |
5. | prin.ne.jp, Japan | 2 |
6. | BB Technologies Corp., Japan | 1 |
7. | mediaone.net, United States | 1 |
8. | InfoWeb, Japan | 1 |
9. | Bluewin AG, Switzerland | 1 |
10. | Pacific Bell Internet Services, United States | 1 |
| The rest | 13 |
| Total | 30 |
| | |
|
|
|