|
|
|
|
| | Continent of origin |
1. | North-America | 664797 | 45.6 % |
2. | Australia | 432607 | 29.7 % |
3. | Europe | 205082 | 14.1 % |
4. | Asia | 91767 | 6.3 % |
5. | Central America | 9282 | 0.6 % |
6. | South America | 6895 | 0.5 % |
7. | Africa | 6056 | 0.4 % |
| Unknown | 41019 | 2.8 % |
| Total | 1457505 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 588410 | 40.4 % |
2. | Australia | 391847 | 26.9 % |
3. | United Kingdom | 112505 | 7.7 % |
4. | Canada | 76376 | 5.2 % |
5. | New Zealand | 39736 | 2.7 % |
6. | Belgium | 21028 | 1.4 % |
7. | Philippines | 15010 | 1.0 % |
8. | Netherlands, The | 14949 | 1.0 % |
9. | Germany | 14548 | 1.0 % |
10. | Hong Kong S.A.R. | 13618 | 0.9 % |
11. | Japan | 10107 | 0.7 % |
12. | Israel | 9173 | 0.6 % |
13. | India | 8226 | 0.6 % |
14. | Singapore | 7218 | 0.5 % |
15. | China | 6860 | 0.5 % |
16. | Italy | 6120 | 0.4 % |
17. | Mexico | 6059 | 0.4 % |
18. | Taiwan | 5447 | 0.4 % |
19. | France | 5349 | 0.4 % |
20. | South Africa | 3705 | 0.3 % |
21. | Malaysia | 3574 | 0.2 % |
22. | Spain | 3496 | 0.2 % |
23. | Sweden | 2877 | 0.2 % |
24. | Poland | 2725 | 0.2 % |
25. | Brazil | 2516 | 0.2 % |
| Unknown | 41019 | 2.8 % |
| The rest | 45007 | 3.1 % |
| Total | 1457505 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | America Online, United States | 7 |
2. | MCI, United States | 5 |
3. | mediaone.net, United States | 4 |
4. | Cogeco Cable Inc., Canada | 4 |
5. | Comcast Communications, United States | 4 |
6. | Optimum Online, United States | 4 |
7. | Pacific Bell Internet Services, United States | 4 |
8. | bigpond.net.au, Australia | 3 |
9. | T-Online, Germany | 3 |
10. | Internet Bulgaria Ltd., Bulgaria | 3 |
| Unknown | 3 |
| The rest | 42 |
| Total | 86 |
| | |
| | Cities |
1. | San Diego | 2 |
2. | Langley | 1 |
3. | Reston | 1 |
4. | Bucharest | 1 |
5. | San Francisco | 1 |
6. | McLean | 1 |
| Unknown | 79 |
| Total | 86 |
| | |
|
|
|