|
|
|
|
| | Continent of origin |
1. | North-America | 136351 | 46.3 % |
2. | Europe | 112872 | 38.3 % |
3. | Asia | 18699 | 6.4 % |
4. | South America | 5229 | 1.8 % |
5. | Australia | 4103 | 1.4 % |
6. | Central America | 2590 | 0.9 % |
7. | Africa | 575 | 0.2 % |
| Unknown | 14052 | 4.8 % |
| Total | 294471 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 117188 | 39.8 % |
2. | Germany | 32843 | 11.2 % |
3. | United Kingdom | 23034 | 7.8 % |
4. | Canada | 19154 | 6.5 % |
5. | Italy | 7130 | 2.4 % |
6. | France | 7114 | 2.4 % |
7. | Japan | 6460 | 2.2 % |
8. | Netherlands, The | 5459 | 1.9 % |
9. | Russia | 5275 | 1.8 % |
10. | Sweden | 4811 | 1.6 % |
11. | Austria | 4054 | 1.4 % |
12. | Belgium | 3955 | 1.3 % |
13. | Poland | 3669 | 1.2 % |
14. | Switzerland | 3493 | 1.2 % |
15. | Australia | 3251 | 1.1 % |
16. | Spain | 3152 | 1.1 % |
17. | Brazil | 2754 | 0.9 % |
18. | Finland | 2086 | 0.7 % |
19. | Mexico | 2024 | 0.7 % |
20. | Denmark | 1571 | 0.5 % |
21. | Turkey | 1511 | 0.5 % |
22. | Norway | 1425 | 0.5 % |
23. | Czech Republic | 1357 | 0.5 % |
24. | Hungary | 1148 | 0.4 % |
25. | Israel | 1003 | 0.3 % |
| Unknown | 14052 | 4.8 % |
| The rest | 15498 | 5.3 % |
| Total | 294471 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Comcast Communications, United States | 16 |
2. | T-Online, Germany | 13 |
3. | America Online, United Kingdom | 9 |
4. | Road Runner, United States | 9 |
5. | Bell Canada, Canada | 9 |
6. | Cox Communications Inc., United States | 8 |
7. | T-Online International AG, Germany | 7 |
8. | Charter Communications, United States | 7 |
9. | America Online | 7 |
10. | TELUS Internet Services, Canada | 6 |
| Unknown | 11 |
| The rest | 198 |
| Total | 300 |
| | |
| | Cities |
1. | Cardiff | 2 |
2. | Berlin | 1 |
3. | Marseille | 1 |
4. | San Jose | 1 |
5. | Nashville | 1 |
6. | Stockholm | 1 |
7. | Mannheim | 1 |
8. | Allgдu | 1 |
9. | San Diego | 1 |
10. | London | 1 |
| Unknown | 282 |
| The rest | 7 |
| Total | 300 |
| | |
|
|
|