|
|
|
|
| | Continent of origin |
1. | North-America | 5030 | 50.8 % |
2. | Europe | 3685 | 37.2 % |
3. | Asia | 248 | 2.5 % |
4. | Australia | 220 | 2.2 % |
5. | South America | 149 | 1.5 % |
6. | Central America | 68 | 0.7 % |
7. | Africa | 9 | 0.1 % |
| Unknown | 498 | 5.0 % |
| Total | 9907 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 4445 | 44.9 % |
2. | United Kingdom | 1018 | 10.3 % |
3. | Germany | 987 | 10.0 % |
4. | Canada | 585 | 5.9 % |
5. | Sweden | 233 | 2.4 % |
6. | Netherlands, The | 227 | 2.3 % |
7. | France | 206 | 2.1 % |
8. | Australia | 183 | 1.8 % |
9. | Italy | 177 | 1.8 % |
10. | Switzerland | 116 | 1.2 % |
11. | Austria | 116 | 1.2 % |
12. | Belgium | 97 | 1.0 % |
13. | Russia | 94 | 0.9 % |
14. | Spain | 81 | 0.8 % |
15. | Brazil | 71 | 0.7 % |
16. | Norway | 66 | 0.7 % |
17. | Poland | 65 | 0.7 % |
18. | Finland | 59 | 0.6 % |
19. | Denmark | 52 | 0.5 % |
20. | Mexico | 51 | 0.5 % |
21. | Japan | 41 | 0.4 % |
22. | Argentina | 41 | 0.4 % |
23. | New Zealand | 32 | 0.3 % |
24. | Hungary | 27 | 0.3 % |
25. | Czech Republic | 23 | 0.2 % |
| Unknown | 498 | 5.0 % |
| The rest | 316 | 3.2 % |
| Total | 9907 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Road Runner, United States | 4 |
2. | T-Online International AG, Germany | 4 |
3. | T-Online, Germany | 3 |
4. | Verizon Online, United States | 3 |
5. | ad.jp, Japan | 2 |
6. | America Online | 2 |
7. | America Online, United States | 2 |
8. | Comcast Communications, United States | 2 |
9. | BT Internet, United Kingdom | 2 |
10. | Quicknet BV, Netherlands, The | 1 |
| Unknown | 2 |
| The rest | 17 |
| Total | 44 |
| | |
| | Cities |
1. | Annapolis | 1 |
2. | Leeds | 1 |
| Unknown | 42 |
| Total | 44 |
| | |
|
|
|