|
|
|
|
| | Continent of origin |
1. | North-America | 31594 | 46.3 % |
2. | Europe | 27619 | 40.5 % |
3. | Asia | 2146 | 3.1 % |
4. | Australia | 1517 | 2.2 % |
5. | South America | 1284 | 1.9 % |
6. | Central America | 589 | 0.9 % |
7. | Africa | 78 | 0.1 % |
| Unknown | 3402 | 5.0 % |
| Total | 68229 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 27357 | 40.1 % |
2. | Germany | 7195 | 10.5 % |
3. | United Kingdom | 7169 | 10.5 % |
4. | Canada | 4237 | 6.2 % |
5. | Netherlands, The | 1742 | 2.6 % |
6. | France | 1546 | 2.3 % |
7. | Sweden | 1406 | 2.1 % |
8. | Italy | 1365 | 2.0 % |
9. | Australia | 1237 | 1.8 % |
10. | Belgium | 936 | 1.4 % |
11. | Switzerland | 881 | 1.3 % |
12. | Austria | 852 | 1.2 % |
13. | Poland | 652 | 1.0 % |
14. | Japan | 644 | 0.9 % |
15. | Spain | 639 | 0.9 % |
16. | Brazil | 618 | 0.9 % |
17. | Russia | 554 | 0.8 % |
18. | Finland | 500 | 0.7 % |
19. | Norway | 471 | 0.7 % |
20. | Denmark | 456 | 0.7 % |
21. | Mexico | 422 | 0.6 % |
22. | Czech Republic | 358 | 0.5 % |
23. | Hungary | 304 | 0.4 % |
24. | Turkey | 259 | 0.4 % |
25. | New Zealand | 247 | 0.4 % |
| Unknown | 3402 | 5.0 % |
| The rest | 2780 | 4.1 % |
| Total | 68229 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | T-Online International AG, Germany | 10 |
2. | @Home, United States | 10 |
3. | Road Runner, United States | 8 |
4. | Southwestern Bell, United States | 6 |
5. | Verizon Online, United States | 5 |
6. | ALLTEL Corporation, United States | 4 |
7. | America Online, United States | 4 |
8. | T-Online, Germany | 4 |
9. | Comcast Communications, United States | 4 |
10. | Pacific Bell Internet, United States | 3 |
| Unknown | 6 |
| The rest | 80 |
| Total | 144 |
| | |
| | Cities |
1. | Little Rock | 4 |
2. | Helsinki | 2 |
3. | Wuppertal | 2 |
4. | Pittsburgh | 2 |
5. | Sainte-Geneviиve-des-Bois | 1 |
6. | Greensboro | 1 |
7. | Indianapolis | 1 |
8. | Reston | 1 |
9. | Madrid | 1 |
10. | Vienna | 1 |
| Unknown | 126 |
| The rest | 2 |
| Total | 144 |
| | |
|
|
|