|
|
|
|
| | Continent of origin |
1. | Europe | 211470 | 83.9 % |
2. | North-America | 24674 | 9.8 % |
3. | Asia | 2744 | 1.1 % |
4. | Australia | 1157 | 0.5 % |
5. | South America | 894 | 0.4 % |
6. | None (.net, .org) | 703 | 0.3 % |
7. | Central America | 630 | 0.2 % |
8. | Africa | 155 | 0.1 % |
| Unknown | 9706 | 3.8 % |
| Total | 252133 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Germany | 188240 | 74.7 % |
2. | United States | 22114 | 8.8 % |
3. | Austria | 5470 | 2.2 % |
4. | Switzerland | 3731 | 1.5 % |
5. | United Kingdom | 2875 | 1.1 % |
6. | Canada | 2209 | 0.9 % |
7. | France | 1730 | 0.7 % |
8. | Netherlands, The | 1579 | 0.6 % |
9. | Hungary | 1108 | 0.4 % |
10. | Belgium | 1068 | 0.4 % |
11. | Australia | 921 | 0.4 % |
12. | Spain | 742 | 0.3 % |
13. | Italy | 714 | 0.3 % |
14. | Sweden | 708 | 0.3 % |
15. | Japan | 698 | 0.3 % |
16. | Network | 676 | 0.3 % |
17. | Denmark | 603 | 0.2 % |
18. | Luxembourg | 580 | 0.2 % |
19. | Mexico | 471 | 0.2 % |
20. | Brazil | 397 | 0.2 % |
21. | Finland | 363 | 0.1 % |
22. | Poland | 324 | 0.1 % |
23. | China | 301 | 0.1 % |
24. | US Commercial | 291 | 0.1 % |
25. | Korea | 274 | 0.1 % |
| Unknown | 9706 | 3.8 % |
| The rest | 4240 | 1.7 % |
| Total | 252133 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | City and County of Denver, United States | 2 |
2. | Mediacom Online, United States | 2 |
3. | Chello Broadband GmbH, Austria | 2 |
4. | Optimum Online, United States | 2 |
5. | Comcast Communications, United States | 2 |
6. | WebTV Networks, United States | 1 |
7. | Salomon Smith Barney Inc., United States | 1 |
8. | HanseNet GmbH, Germany | 1 |
9. | drugfree.org, United States | 1 |
10. | telesp.net.br, Brazil | 1 |
| Unknown | 1 |
| The rest | 16 |
| Total | 32 |
| | |
| | Cities |
1. | Vienna | 2 |
2. | Denver | 2 |
3. | Logan | 1 |
4. | New Haven | 1 |
5. | Storrs | 1 |
6. | Frankfurt am Main | 1 |
7. | College Park | 1 |
| Unknown | 23 |
| Total | 32 |
| | |
|
|
|