|
|
|
|
| | Continent of origin |
1. | Europe | 162886 | 34.9 % |
2. | North-America | 154620 | 33.1 % |
3. | Asia | 31253 | 6.7 % |
4. | None (.net, .org) | 17323 | 3.7 % |
5. | South America | 12436 | 2.7 % |
6. | Australia | 10140 | 2.2 % |
7. | Central America | 7211 | 1.5 % |
8. | Africa | 2433 | 0.5 % |
| Unknown | 68875 | 14.7 % |
| Total | 467177 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 105282 | 22.5 % |
2. | United Kingdom | 38111 | 8.2 % |
3. | Germany | 28001 | 6.0 % |
4. | US Commercial | 26745 | 5.7 % |
5. | Switzerland | 19347 | 4.1 % |
6. | Canada | 18834 | 4.0 % |
7. | Network | 16777 | 3.6 % |
8. | Netherlands, The | 12133 | 2.6 % |
9. | France | 11609 | 2.5 % |
10. | Australia | 7485 | 1.6 % |
11. | Belgium | 7318 | 1.6 % |
12. | Spain | 7032 | 1.5 % |
13. | Italy | 6191 | 1.3 % |
14. | Japan | 6036 | 1.3 % |
15. | Sweden | 5285 | 1.1 % |
16. | Brazil | 5225 | 1.1 % |
17. | Mexico | 5060 | 1.1 % |
18. | Austria | 4337 | 0.9 % |
19. | Saudi Arabia | 3333 | 0.7 % |
20. | Hong Kong S.A.R. | 3106 | 0.7 % |
21. | Denmark | 2938 | 0.6 % |
22. | US Educational | 2655 | 0.6 % |
23. | Portugal | 2598 | 0.6 % |
24. | India | 2530 | 0.5 % |
25. | Argentina | 2435 | 0.5 % |
| Unknown | 68875 | 14.7 % |
| The rest | 47899 | 10.3 % |
| Total | 467177 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Genuity/ BBN Technologies, United States | 2 |
2. | Telia Network Services, Sweden | 2 |
3. | America Online, United States | 2 |
4. | America Online, United Kingdom | 2 |
5. | Isp Linknet, Indonesia | 2 |
6. | America Online | 2 |
7. | IPGlobal, Portugal | 2 |
8. | SBC Internet Services, United States | 2 |
9. | Wanadoo France, France | 2 |
10. | Cox Communications Inc., United States | 1 |
| The rest | 17 |
| Total | 36 |
| | |
|
|
|