|
|
|
|
| | Continent of origin |
1. | North-America | 54898 | 46.5 % |
2. | Europe | 43837 | 37.2 % |
3. | Asia | 6615 | 5.6 % |
4. | Australia | 2964 | 2.5 % |
5. | South America | 2781 | 2.4 % |
6. | Central America | 1568 | 1.3 % |
7. | Africa | 415 | 0.4 % |
| Unknown | 4881 | 4.1 % |
| Total | 117959 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 49291 | 41.8 % |
2. | Germany | 10627 | 9.0 % |
3. | United Kingdom | 8806 | 7.5 % |
4. | Canada | 5602 | 4.7 % |
5. | Netherlands, The | 4488 | 3.8 % |
6. | France | 4235 | 3.6 % |
7. | Australia | 2309 | 2.0 % |
8. | Italy | 2050 | 1.7 % |
9. | Belgium | 2033 | 1.7 % |
10. | Russia | 2020 | 1.7 % |
11. | Spain | 1787 | 1.5 % |
12. | Switzerland | 1549 | 1.3 % |
13. | Brazil | 1517 | 1.3 % |
14. | Japan | 1469 | 1.2 % |
15. | Poland | 1372 | 1.2 % |
16. | Mexico | 1202 | 1.0 % |
17. | Sweden | 1053 | 0.9 % |
18. | Czech Republic | 930 | 0.8 % |
19. | Austria | 879 | 0.7 % |
20. | Norway | 629 | 0.5 % |
21. | Finland | 541 | 0.5 % |
22. | New Zealand | 514 | 0.4 % |
23. | Denmark | 489 | 0.4 % |
24. | Argentina | 477 | 0.4 % |
25. | Hungary | 372 | 0.3 % |
26. | Israel | 370 | 0.3 % |
27. | Singapore | 297 | 0.3 % |
28. | South Africa | 285 | 0.2 % |
29. | Taiwan | 279 | 0.2 % |
30. | Ireland | 263 | 0.2 % |
31. | Hong Kong S.A.R. | 252 | 0.2 % |
32. | Thailand | 240 | 0.2 % |
33. | Malaysia | 236 | 0.2 % |
34. | Chile | 229 | 0.2 % |
35. | Saudi Arabia | 224 | 0.2 % |
36. | Ukraine | 224 | 0.2 % |
37. | Peru | 214 | 0.2 % |
38. | Portugal | 201 | 0.2 % |
39. | Slovakia | 186 | 0.2 % |
40. | Estonia | 177 | 0.2 % |
41. | China | 149 | 0.1 % |
42. | United Arab Emirates | 147 | 0.1 % |
43. | India | 146 | 0.1 % |
44. | Philippines | 145 | 0.1 % |
45. | Turkey | 142 | 0.1 % |
46. | Korea | 132 | 0.1 % |
47. | Greece | 130 | 0.1 % |
48. | Cocos (Keeling) Islands | 129 | 0.1 % |
49. | Colombia | 128 | 0.1 % |
50. | Iran | 111 | 0.1 % |
51. | Costa Rica | 108 | 0.1 % |
52. | Venezuela | 96 | 0.1 % |
53. | Indonesia | 81 | 0.1 % |
54. | Egypt | 76 | 0.1 % |
55. | Lithuania | 76 | 0.1 % |
56. | Slovenia | 75 | 0.1 % |
57. | Latvia | 68 | 0.1 % |
58. | Croatia (Hrvatska) | 64 | 0.1 % |
59. | Kuwait | 63 | 0.1 % |
60. | Puerto Rico | 62 | 0.1 % |
61. | Uruguay | 59 | 0.1 % |
62. | Bulgaria | 56 | 0.0 % |
63. | Belarus | 52 | 0.0 % |
64. | Cyprus | 51 | 0.0 % |
65. | Iceland | 47 | 0.0 % |
66. | Luxembourg | 47 | 0.0 % |
67. | Romania | 40 | 0.0 % |
68. | Guatemala | 40 | 0.0 % |
69. | Malta | 38 | 0.0 % |
70. | Sri Lanka | 32 | 0.0 % |
71. | Trinidad And Tobago | 32 | 0.0 % |
72. | Ecuador | 31 | 0.0 % |
73. | Serbia and Montenegro | 31 | 0.0 % |
74. | Bahrain | 29 | 0.0 % |
75. | Qatar | 28 | 0.0 % |
76. | Bolivia | 28 | 0.0 % |
77. | Lebanon | 27 | 0.0 % |
78. | Jordan | 26 | 0.0 % |
79. | Bahamas, The | 26 | 0.0 % |
80. | Kazakhstan | 25 | 0.0 % |
81. | Dominican Republic | 24 | 0.0 % |
82. | El Salvador | 23 | 0.0 % |
83. | Morocco | 20 | 0.0 % |
84. | Vietnam | 18 | 0.0 % |
85. | Panama | 14 | 0.0 % |
86. | Oman | 12 | 0.0 % |
87. | Uzbekistan | 11 | 0.0 % |
88. | Pakistan | 11 | 0.0 % |
89. | Nicaragua | 9 | 0.0 % |
90. | Belize | 9 | 0.0 % |
91. | Bosnia and Herzegovina | 9 | 0.0 % |
92. | Georgia | 8 | 0.0 % |
93. | New Caledonia | 7 | 0.0 % |
94. | Sudan | 7 | 0.0 % |
95. | Bermuda | 7 | 0.0 % |
96. | Liechtenstein | 7 | 0.0 % |
97. | Macedonia | 6 | 0.0 % |
98. | Palestinian Territory, Occupied | 6 | 0.0 % |
99. | Brunei | 5 | 0.0 % |
100. | Greenland | 5 | 0.0 % |
101. | Cape Verde | 5 | 0.0 % |
102. | Barbados | 5 | 0.0 % |
103. | Azerbaijan | 4 | 0.0 % |
104. | Botswana | 4 | 0.0 % |
105. | Mauritius | 3 | 0.0 % |
106. | Senegal | 3 | 0.0 % |
107. | Papua new Guinea | 3 | 0.0 % |
108. | Gibraltar | 3 | 0.0 % |
109. | Cambodia | 3 | 0.0 % |
110. | Mongolia | 3 | 0.0 % |
111. | Kyrgyzstan | 3 | 0.0 % |
112. | Guam | 2 | 0.0 % |
113. | Paraguay | 2 | 0.0 % |
114. | French Polynesia | 2 | 0.0 % |
115. | Algeria | 2 | 0.0 % |
116. | Faroe Islands | 2 | 0.0 % |
117. | Aruba | 2 | 0.0 % |
118. | Burkina Faso | 2 | 0.0 % |
119. | Congo | 1 | 0.0 % |
120. | Ethiopia | 1 | 0.0 % |
121. | Nigeria | 1 | 0.0 % |
122. | Maldives | 1 | 0.0 % |
123. | Libya | 1 | 0.0 % |
124. | Moldova | 1 | 0.0 % |
125. | Laos | 1 | 0.0 % |
126. | Zimbabwe | 1 | 0.0 % |
127. | Armenia | 1 | 0.0 % |
128. | Mali | 1 | 0.0 % |
129. | Kenya | 1 | 0.0 % |
130. | Rwanda | 1 | 0.0 % |
131. | Zambia | 1 | 0.0 % |
132. | Haiti | 1 | 0.0 % |
133. | Tanzania | 1 | 0.0 % |
134. | Cuba | 1 | 0.0 % |
| Unknown | 4881 | 4.1 % |
| Total | 117959 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Road Runner, United States | 7 |
2. | America Online, United States | 6 |
3. | T-Online, Germany | 5 |
4. | Comcast Communications, United States | 4 |
5. | Verizon Online, United States | 4 |
6. | RCN Corporation, United States | 4 |
7. | Comite Gestor da Internet, Brazil | 4 |
8. | Vidйotron, Canada | 3 |
9. | Energis, United Kingdom | 3 |
10. | BellSouth Inc., United States | 3 |
| Unknown | 2 |
| The rest | 116 |
| Total | 161 |
| | |
| | Cities |
1. | Brasilia | 2 |
2. | Oxford | 1 |
3. | Royal Oak | 1 |
4. | Romeo | 1 |
5. | Atlanta | 1 |
6. | Toledo | 1 |
7. | Spartanburg | 1 |
8. | Oakland | 1 |
9. | Montpellier | 1 |
10. | Reston | 1 |
| Unknown | 146 |
| The rest | 4 |
| Total | 161 |
| | |
|
|
|