|
|
|
|
| | Continent of origin |
1. | Asia | 23961 | 38.5 % |
2. | Europe | 20659 | 33.2 % |
3. | North-America | 14378 | 23.1 % |
4. | South America | 949 | 1.5 % |
5. | Australia | 853 | 1.4 % |
6. | Central America | 324 | 0.5 % |
7. | Africa | 231 | 0.4 % |
| Unknown | 949 | 1.5 % |
| Total | 62304 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 17697 | 28.4 % |
2. | United States | 12838 | 20.6 % |
3. | Ukraine | 4383 | 7.0 % |
4. | Germany | 2241 | 3.6 % |
5. | United Kingdom | 2187 | 3.5 % |
6. | Canada | 1540 | 2.5 % |
7. | Netherlands, The | 1320 | 2.1 % |
8. | India | 1182 | 1.9 % |
9. | France | 1179 | 1.9 % |
10. | Israel | 1013 | 1.6 % |
11. | Italy | 915 | 1.5 % |
12. | Belarus | 753 | 1.2 % |
13. | Australia | 675 | 1.1 % |
14. | Estonia | 647 | 1.0 % |
15. | Sweden | 609 | 1.0 % |
16. | Belgium | 604 | 1.0 % |
17. | Spain | 599 | 1.0 % |
18. | Kazakhstan | 589 | 0.9 % |
19. | Latvia | 553 | 0.9 % |
20. | Japan | 526 | 0.8 % |
21. | Brazil | 519 | 0.8 % |
22. | Switzerland | 446 | 0.7 % |
23. | Denmark | 408 | 0.7 % |
24. | Lithuania | 408 | 0.7 % |
25. | Poland | 375 | 0.6 % |
| Unknown | 949 | 1.5 % |
| The rest | 7149 | 11.5 % |
| Total | 62304 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Kazakhtelecom Data Network, Kazakhstan | 19 |
2. | Sovam Teleport, Russia | 7 |
3. | Optimum Online, United States | 4 |
4. | Riscom S.A., Moldova | 4 |
5. | PIPEX Internet Ltd, United Kingdom | 3 |
6. | DSL Extreme, United States | 3 |
7. | Ratel, Kazakhstan | 3 |
8. | sinor.ru, Russia | 3 |
9. | kraft-s.ru, Russia | 3 |
10. | relcom.kz, Kazakhstan | 3 |
| Unknown | 7 |
| The rest | 122 |
| Total | 181 |
| | |
| | Cities |
1. | Semipalatinsk | 3 |
2. | Volgograd | 2 |
3. | Bangalore | 2 |
4. | Corning | 1 |
5. | Zurich | 1 |
6. | Geneva | 1 |
7. | Orlйans | 1 |
8. | Norcross | 1 |
9. | St Gallen | 1 |
10. | Brussel | 1 |
| Unknown | 165 |
| The rest | 2 |
| Total | 181 |
| | |
|
|
|