|
|
|
|
| | Continent of origin |
1. | Asia | 4111264 | 97.7 % |
2. | North-America | 57738 | 1.4 % |
3. | Europe | 25265 | 0.6 % |
4. | Australia | 2898 | 0.1 % |
5. | Africa | 139 | 0.0 % |
6. | Central America | 35 | 0.0 % |
7. | South America | 28 | 0.0 % |
| Unknown | 12035 | 0.3 % |
| Total | 4209402 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | India | 4057683 | 96.4 % |
2. | United States | 56710 | 1.3 % |
3. | Hong Kong S.A.R. | 32714 | 0.8 % |
4. | United Kingdom | 20368 | 0.5 % |
5. | China | 10750 | 0.3 % |
6. | Singapore | 4187 | 0.1 % |
7. | Australia | 2850 | 0.1 % |
8. | Germany | 1560 | 0.0 % |
9. | United Arab Emirates | 1364 | 0.0 % |
10. | France | 1054 | 0.0 % |
11. | Canada | 1028 | 0.0 % |
12. | Japan | 816 | 0.0 % |
13. | Sweden | 801 | 0.0 % |
14. | Oman | 787 | 0.0 % |
15. | Indonesia | 781 | 0.0 % |
16. | Malaysia | 577 | 0.0 % |
17. | Netherlands, The | 474 | 0.0 % |
18. | Korea | 355 | 0.0 % |
19. | Kuwait | 320 | 0.0 % |
20. | Switzerland | 290 | 0.0 % |
21. | Philippines | 270 | 0.0 % |
22. | Belgium | 178 | 0.0 % |
23. | Saudi Arabia | 168 | 0.0 % |
24. | Nepal | 142 | 0.0 % |
25. | Qatar | 105 | 0.0 % |
| Unknown | 12035 | 0.3 % |
| The rest | 1035 | 0.0 % |
| Total | 4209402 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Bharat Sanchar Nigam Limited, India | 35 |
2. | Bharti British Telecom Internet Limited, India | 34 |
3. | Bharat Sanchar Nigam Ltd., India | 32 |
4. | Videsh Sanchar Nigam Ltd, India | 25 |
5. | DishnetDSL, India | 24 |
6. | Satyam Infoway Limited, India | 14 |
7. | Data Access India Limited, India | 11 |
8. | Zee Telefilms LTD., India | 11 |
9. | Reliance Infocom Ltd., India | 11 |
10. | National Internet Backbone, India | 9 |
| The rest | 94 |
| Total | 300 |
| | |
| | Cities |
1. | Hyderabad | 7 |
2. | Mumbai Bombay | 7 |
3. | Bhubaneswar | 7 |
| Unknown | 279 |
| Total | 300 |
| | |
|
|
|