|
|
|
|
| | Continent of origin |
1. | Europe | 93676 | 62.3 % |
2. | North-America | 29005 | 19.3 % |
3. | Asia | 6183 | 4.1 % |
4. | None (.net, .org) | 3830 | 2.5 % |
5. | Australia | 1518 | 1.0 % |
6. | South America | 740 | 0.5 % |
7. | Central America | 393 | 0.3 % |
8. | Africa | 314 | 0.2 % |
| Unknown | 14820 | 9.8 % |
| Total | 150479 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Finland | 76326 | 50.7 % |
2. | United States | 21751 | 14.5 % |
3. | US Commercial | 3793 | 2.5 % |
4. | Network | 3744 | 2.5 % |
5. | Germany | 3252 | 2.2 % |
6. | Canada | 3032 | 2.0 % |
7. | United Kingdom | 2394 | 1.6 % |
8. | Sweden | 2149 | 1.4 % |
9. | United Arab Emirates | 1817 | 1.2 % |
10. | Netherlands, The | 1392 | 0.9 % |
11. | Australia | 1283 | 0.9 % |
12. | Saudi Arabia | 1030 | 0.7 % |
13. | Norway | 997 | 0.7 % |
14. | Russia | 671 | 0.4 % |
15. | Poland | 648 | 0.4 % |
16. | Italy | 643 | 0.4 % |
17. | Denmark | 620 | 0.4 % |
18. | Spain | 617 | 0.4 % |
19. | Belgium | 606 | 0.4 % |
20. | France | 546 | 0.4 % |
21. | Austria | 457 | 0.3 % |
22. | Switzerland | 424 | 0.3 % |
23. | Korea | 329 | 0.2 % |
24. | Estonia | 321 | 0.2 % |
25. | Argentina | 317 | 0.2 % |
| Unknown | 14820 | 9.8 % |
| The rest | 6500 | 4.3 % |
| Total | 150479 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Sonera Plaza, Finland | 7 |
2. | America Online, United States | 5 |
3. | Optimum Online, United States | 2 |
4. | University of Utah, United States | 2 |
5. | Comcast Communications, United States | 2 |
6. | BellSouth Inc., United States | 2 |
7. | US West, United States | 2 |
8. | Cox Communications Inc., United States | 2 |
9. | Genuity/ BBN Technologies, United States | 2 |
10. | Telia Network Services, Sweden | 1 |
| The rest | 14 |
| Total | 41 |
| | |
| | Cities |
1. | San Diego | 1 |
2. | Santa Barbara | 1 |
3. | Osnabrьck | 1 |
| Unknown | 38 |
| Total | 41 |
| | |
|
|
|