|
|
|
|
| | Continent of origin |
1. | Europe | 103680 | 45.6 % |
2. | North-America | 49161 | 21.6 % |
3. | Asia | 44385 | 19.5 % |
4. | South America | 10128 | 4.5 % |
5. | Australia | 6312 | 2.8 % |
6. | Africa | 4544 | 2.0 % |
7. | Central America | 4364 | 1.9 % |
| Unknown | 4645 | 2.0 % |
| Total | 227219 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 40900 | 18.0 % |
2. | Italy | 13755 | 6.1 % |
3. | Russia | 11633 | 5.1 % |
4. | Germany | 11300 | 5.0 % |
5. | United Kingdom | 11274 | 5.0 % |
6. | France | 10174 | 4.5 % |
7. | Canada | 8254 | 3.6 % |
8. | Spain | 5920 | 2.6 % |
9. | Australia | 5404 | 2.4 % |
10. | Poland | 4856 | 2.1 % |
11. | Netherlands, The | 4807 | 2.1 % |
12. | India | 4729 | 2.1 % |
13. | Brazil | 4547 | 2.0 % |
14. | Turkey | 4138 | 1.8 % |
15. | Korea | 3339 | 1.5 % |
16. | Japan | 3235 | 1.4 % |
17. | Mexico | 3016 | 1.3 % |
18. | Belgium | 2852 | 1.3 % |
19. | Sweden | 2759 | 1.2 % |
20. | China | 2615 | 1.2 % |
21. | Hungary | 2532 | 1.1 % |
22. | Czech Republic | 2500 | 1.1 % |
23. | Israel | 2424 | 1.1 % |
24. | Taiwan | 2391 | 1.1 % |
25. | Portugal | 2381 | 1.0 % |
| Unknown | 4645 | 2.0 % |
| The rest | 50839 | 22.4 % |
| Total | 227219 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Thrunet Co., Ltd., Korea | 13 |
2. | Comcast Communications, United States | 11 |
3. | Road Runner, United States | 9 |
4. | Telekom Malaysia, Malaysia | 9 |
5. | Telecom Italia Group, Italy | 8 |
6. | TMnet Telekom Malaysia, Malaysia | 8 |
7. | HiNet, Taiwan | 7 |
8. | TransTeleCom, Russia | 6 |
9. | @Home, United States | 5 |
10. | Mannesmann Arcor AG, Germany | 5 |
| Unknown | 5 |
| The rest | 214 |
| Total | 300 |
| | |
| | Cities |
1. | Sterling | 9 |
2. | San Jose | 4 |
3. | Leeds | 3 |
4. | Graz | 1 |
5. | Moscow | 1 |
6. | Singapore | 1 |
7. | Plzen | 1 |
8. | Salzburg | 1 |
9. | Wageningen | 1 |
10. | Little Rock | 1 |
| Unknown | 274 |
| The rest | 3 |
| Total | 300 |
| | |
|
|
|