|
|
|
|
| | Continent of origin |
1. | Asia | 111464 | 85.0 % |
2. | North-America | 13776 | 10.5 % |
3. | Europe | 3065 | 2.3 % |
4. | Africa | 2088 | 1.6 % |
5. | Australia | 413 | 0.3 % |
6. | South America | 153 | 0.1 % |
| Unknown | 154 | 0.1 % |
| Total | 131113 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Saudi Arabia | 99361 | 75.8 % |
2. | United States | 13478 | 10.3 % |
3. | United Arab Emirates | 7247 | 5.5 % |
4. | Kuwait | 2216 | 1.7 % |
5. | United Kingdom | 1652 | 1.3 % |
6. | Egypt | 1422 | 1.1 % |
7. | Germany | 1110 | 0.8 % |
8. | Qatar | 789 | 0.6 % |
9. | Bahrain | 646 | 0.5 % |
10. | Jordan | 604 | 0.5 % |
11. | Syria | 555 | 0.4 % |
12. | New Zealand | 405 | 0.3 % |
13. | Canada | 298 | 0.2 % |
14. | Oman | 222 | 0.2 % |
15. | Lebanon | 128 | 0.1 % |
16. | Italy | 126 | 0.1 % |
17. | Hong Kong S.A.R. | 87 | 0.1 % |
18. | Colombia | 87 | 0.1 % |
19. | Brazil | 59 | 0.0 % |
20. | Israel | 58 | 0.0 % |
21. | Spain | 40 | 0.0 % |
22. | France | 38 | 0.0 % |
23. | Libya | 32 | 0.0 % |
24. | Malaysia | 29 | 0.0 % |
25. | Sudan | 28 | 0.0 % |
| Unknown | 154 | 0.1 % |
| The rest | 242 | 0.2 % |
| Total | 131113 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Saudi Arabia Backbone, Saudi Arabia | 108 |
2. | FalconStream, Kuwait | 9 |
3. | Saudi Arabian Oil Company Saudi ARAMCO, Saudi Arabia | 6 |
4. | Compuserve, United States | 6 |
5. | Lyman Bros Inc., United States | 1 |
| Total | 130 |
| | |
| | Cities |
1. | Dhahran | 6 |
| Unknown | 124 |
| Total | 130 |
| | |
|
|
|