|
|
|
|
| | Continent of origin |
1. | Asia | 673 | 89.7 % |
2. | Europe | 71 | 9.5 % |
3. | North-America | 5 | 0.7 % |
| Unknown | 1 | 0.1 % |
| Total | 750 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | Russia | 667 | 88.9 % |
2. | Estonia | 42 | 5.6 % |
3. | Ukraine | 11 | 1.5 % |
4. | Japan | 5 | 0.7 % |
5. | United States | 5 | 0.7 % |
6. | Germany | 4 | 0.5 % |
7. | Poland | 4 | 0.5 % |
8. | Belgium | 4 | 0.5 % |
9. | Italy | 2 | 0.3 % |
10. | Moldova | 2 | 0.3 % |
11. | Taiwan | 1 | 0.1 % |
12. | Latvia | 1 | 0.1 % |
13. | Austria | 1 | 0.1 % |
| Unknown | 1 | 0.1 % |
| Total | 750 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | kras.ru, Russia | 28 |
2. | @Home Network Japan, Japan | 4 |
3. | kraz.ru, Russia | 3 |
4. | dealine.ru, Russia | 3 |
5. | Estpak Data Ltd., Estonia | 3 |
6. | JSC Intertax, Russia | 2 |
7. | volga.ru, Russia | 1 |
| Total | 44 |
| | |
|
|
|