|
|
|
|
| | Continent of origin |
1. | Europe | 272732 | 50.3 % |
2. | Asia | 111535 | 20.6 % |
3. | North-America | 89924 | 16.6 % |
4. | South America | 35532 | 6.6 % |
5. | Australia | 9500 | 1.8 % |
6. | Central America | 5041 | 0.9 % |
7. | Africa | 1686 | 0.3 % |
| Unknown | 15743 | 2.9 % |
| Total | 541693 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 77396 | 14.3 % |
2. | Russia | 67153 | 12.4 % |
3. | United Kingdom | 26152 | 4.8 % |
4. | Spain | 25091 | 4.6 % |
5. | France | 24846 | 4.6 % |
6. | Germany | 23470 | 4.3 % |
7. | Italy | 22244 | 4.1 % |
8. | Poland | 20960 | 3.9 % |
9. | Czech Republic | 20297 | 3.7 % |
10. | Ukraine | 15821 | 2.9 % |
11. | Argentina | 13850 | 2.6 % |
12. | Israel | 12916 | 2.4 % |
13. | Canada | 12525 | 2.3 % |
14. | Brazil | 9471 | 1.7 % |
15. | Chile | 8589 | 1.6 % |
16. | Australia | 8039 | 1.5 % |
17. | Finland | 7790 | 1.4 % |
18. | Netherlands, The | 7404 | 1.4 % |
19. | Bulgaria | 7007 | 1.3 % |
20. | Japan | 6441 | 1.2 % |
21. | Portugal | 6068 | 1.1 % |
22. | Slovakia | 6002 | 1.1 % |
23. | Belgium | 5790 | 1.1 % |
24. | Korea | 5378 | 1.0 % |
25. | Greece | 4699 | 0.9 % |
| Unknown | 15743 | 2.9 % |
| The rest | 80551 | 14.9 % |
| Total | 541693 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Infonet AS, Estonia | 10 |
2. | Vokar Private Company, Ukraine | 8 |
3. | Energis, United Kingdom | 6 |
4. | Multimedia Poland, Poland | 5 |
5. | Silweb, Poland | 5 |
6. | bmstu.ru, Russia | 5 |
7. | AT&T, United States | 4 |
8. | Information Services Network, Bangladesh | 2 |
9. | Telekomunikacja Polska S.A., Poland | 2 |
10. | EarthLink, United States | 1 |
| The rest | 10 |
| Total | 58 |
| | |
| | Cities |
1. | Watford | 6 |
| Unknown | 52 |
| Total | 58 |
| | |
|
|
|