|
|
|
|
| | Continent of origin |
1. | Asia | 169518 | 43.4 % |
2. | Europe | 95999 | 24.6 % |
3. | North-America | 49803 | 12.8 % |
4. | None (.net, .org) | 8618 | 2.2 % |
5. | South America | 4060 | 1.0 % |
6. | Australia | 2823 | 0.7 % |
7. | Central America | 2006 | 0.5 % |
8. | Africa | 885 | 0.2 % |
| Unknown | 56450 | 14.5 % |
| Total | 390162 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 93121 | 23.9 % |
2. | USSR (former) | 50425 | 12.9 % |
3. | United States | 34561 | 8.9 % |
4. | Ukraine | 16348 | 4.2 % |
5. | Germany | 13431 | 3.4 % |
6. | Network | 8269 | 2.1 % |
7. | US Commercial | 8149 | 2.1 % |
8. | United Kingdom | 5707 | 1.5 % |
9. | Israel | 5668 | 1.5 % |
10. | Canada | 5585 | 1.4 % |
11. | Italy | 5431 | 1.4 % |
12. | France | 5182 | 1.3 % |
13. | Belarus | 4790 | 1.2 % |
14. | Latvia | 4576 | 1.2 % |
15. | Estonia | 4440 | 1.1 % |
16. | China | 4120 | 1.1 % |
17. | Poland | 3766 | 1.0 % |
18. | Netherlands, The | 3742 | 1.0 % |
19. | Spain | 3444 | 0.9 % |
20. | Kazakhstan | 3289 | 0.8 % |
21. | Lithuania | 3289 | 0.8 % |
22. | Japan | 2902 | 0.7 % |
23. | Belgium | 2231 | 0.6 % |
24. | Australia | 2086 | 0.5 % |
25. | Brazil | 2010 | 0.5 % |
| Unknown | 56450 | 14.5 % |
| The rest | 37150 | 9.5 % |
| Total | 390162 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | UralRelcom Ltd., Russia | 7 |
2. | Infonet AS, Estonia | 7 |
3. | Russian Federation administrative bodies, Russia | 7 |
4. | mtu-net.ru, Russia | 5 |
5. | Rostelecom, Russia | 4 |
6. | Combellga, Russia | 4 |
7. | Bakinternet ISP, Azerbaijan | 4 |
8. | Corbina Telecom, Russia | 4 |
9. | Etel, Russia | 3 |
10. | Yartelecom, Russia | 3 |
| Unknown | 1 |
| The rest | 89 |
| Total | 138 |
| | |
| | Cities |
1. | Cairo | 2 |
2. | Voronezh | 1 |
3. | Los Angeles | 1 |
4. | Greensboro | 1 |
| Unknown | 133 |
| Total | 138 |
| | |
|
|
|