|
|
|
|
| | Continent of origin |
1. | North-America | 29347 | 51.7 % |
2. | Europe | 18565 | 32.7 % |
3. | Asia | 2267 | 4.0 % |
4. | South America | 1393 | 2.5 % |
5. | Australia | 1296 | 2.3 % |
6. | Central America | 524 | 0.9 % |
7. | Africa | 107 | 0.2 % |
| Unknown | 3272 | 5.8 % |
| Total | 56771 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 26418 | 46.5 % |
2. | United Kingdom | 5001 | 8.8 % |
3. | Germany | 4364 | 7.7 % |
4. | Canada | 2928 | 5.2 % |
5. | France | 1219 | 2.1 % |
6. | Italy | 1129 | 2.0 % |
7. | Netherlands, The | 1093 | 1.9 % |
8. | Australia | 1042 | 1.8 % |
9. | Sweden | 982 | 1.7 % |
10. | Brazil | 738 | 1.3 % |
11. | Spain | 649 | 1.1 % |
12. | Belgium | 553 | 1.0 % |
13. | Japan | 539 | 0.9 % |
14. | Switzerland | 509 | 0.9 % |
15. | Russia | 466 | 0.8 % |
16. | Poland | 435 | 0.8 % |
17. | Austria | 429 | 0.8 % |
18. | Denmark | 373 | 0.7 % |
19. | Mexico | 372 | 0.7 % |
20. | Norway | 357 | 0.6 % |
21. | Saudi Arabia | 278 | 0.5 % |
22. | Finland | 275 | 0.5 % |
23. | Argentina | 274 | 0.5 % |
24. | New Zealand | 228 | 0.4 % |
25. | Israel | 212 | 0.4 % |
| Unknown | 3272 | 5.8 % |
| The rest | 2636 | 4.6 % |
| Total | 56771 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | America Online, United States | 13 |
2. | Road Runner, United States | 10 |
3. | @Home, United States | 10 |
4. | Cox Communications Inc., United States | 9 |
5. | T-Online, Germany | 8 |
6. | Verizon Online, United States | 7 |
7. | America Online | 6 |
8. | Ameritech, United States | 6 |
9. | Comcast Communications, United States | 6 |
10. | British Telecommunications plc, United Kingdom | 6 |
| Unknown | 10 |
| The rest | 174 |
| Total | 265 |
| | |
| | Cities |
1. | Reston | 3 |
2. | Belfast | 2 |
3. | Gдvle | 1 |
4. | Catonsville | 1 |
5. | Nashville | 1 |
6. | Tuileries | 1 |
7. | Manchester | 1 |
8. | Salt Lake City | 1 |
9. | Saint Louis | 1 |
10. | Warszawa | 1 |
| Unknown | 248 |
| The rest | 4 |
| Total | 265 |
| | |
|
|
|