|
|
|
|
| | Continent of origin |
1. | North-America | 79913 | 51.0 % |
2. | Europe | 49773 | 31.8 % |
3. | Asia | 7273 | 4.6 % |
4. | South America | 4150 | 2.7 % |
5. | Australia | 4122 | 2.6 % |
6. | Central America | 1968 | 1.3 % |
7. | Africa | 387 | 0.2 % |
| Unknown | 8968 | 5.7 % |
| Total | 156554 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 71598 | 45.7 % |
2. | United Kingdom | 13203 | 8.4 % |
3. | Germany | 11736 | 7.5 % |
4. | Canada | 8312 | 5.3 % |
5. | Australia | 3420 | 2.2 % |
6. | Netherlands, The | 2858 | 1.8 % |
7. | Italy | 2856 | 1.8 % |
8. | France | 2834 | 1.8 % |
9. | Sweden | 2770 | 1.8 % |
10. | Japan | 2441 | 1.6 % |
11. | Brazil | 1937 | 1.2 % |
12. | Spain | 1895 | 1.2 % |
13. | Russia | 1722 | 1.1 % |
14. | Mexico | 1552 | 1.0 % |
15. | Switzerland | 1322 | 0.8 % |
16. | Belgium | 1279 | 0.8 % |
17. | Poland | 1205 | 0.8 % |
18. | Austria | 1123 | 0.7 % |
19. | Denmark | 1088 | 0.7 % |
20. | Norway | 946 | 0.6 % |
21. | Finland | 816 | 0.5 % |
22. | Argentina | 800 | 0.5 % |
23. | Turkey | 700 | 0.4 % |
24. | Czech Republic | 669 | 0.4 % |
25. | New Zealand | 641 | 0.4 % |
| Unknown | 8968 | 5.7 % |
| The rest | 7863 | 5.0 % |
| Total | 156554 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Comcast Communications, United States | 15 |
2. | America Online, United States | 14 |
3. | T-Online International AG, Germany | 12 |
4. | @Home, United States | 11 |
5. | NTL Internet, United Kingdom | 11 |
6. | Road Runner, United States | 10 |
7. | AT&T Broadband, United States | 8 |
8. | America Online | 8 |
9. | T-Online, Germany | 8 |
10. | America Online, United Kingdom | 6 |
| Unknown | 7 |
| The rest | 190 |
| Total | 300 |
| | |
| | Cities |
1. | Northampton | 4 |
2. | Kiel | 3 |
3. | Edwardsville | 2 |
4. | Manchester | 2 |
5. | Birmingham | 2 |
6. | Hallbergmoos | 2 |
7. | Middlesbrough | 2 |
8. | Boulder | 1 |
9. | Dale City | 1 |
10. | Memphis | 1 |
| Unknown | 267 |
| The rest | 13 |
| Total | 300 |
| | |
|
|
|