|
|
|
|
| | Continent of origin |
1. | Europe | 822133 | 34.5 % |
2. | Asia | 739315 | 31.0 % |
3. | North-America | 584748 | 24.6 % |
4. | South America | 55850 | 2.3 % |
5. | Central America | 44640 | 1.9 % |
6. | Australia | 42324 | 1.8 % |
7. | Africa | 22249 | 0.9 % |
| Unknown | 70263 | 3.0 % |
| Total | 2381522 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 509620 | 21.4 % |
2. | Russia | 404206 | 17.0 % |
3. | Germany | 154912 | 6.5 % |
4. | United Kingdom | 89533 | 3.8 % |
5. | Canada | 75064 | 3.2 % |
6. | Ukraine | 63970 | 2.7 % |
7. | France | 59427 | 2.5 % |
8. | Japan | 52514 | 2.2 % |
9. | Spain | 47732 | 2.0 % |
10. | Poland | 42698 | 1.8 % |
11. | Netherlands, The | 39248 | 1.6 % |
12. | Mexico | 37199 | 1.6 % |
13. | India | 36607 | 1.5 % |
14. | Iran | 35601 | 1.5 % |
15. | Australia | 35019 | 1.5 % |
16. | Italy | 32899 | 1.4 % |
17. | Korea | 26577 | 1.1 % |
18. | Belarus | 25838 | 1.1 % |
19. | Turkey | 24151 | 1.0 % |
20. | Belgium | 23539 | 1.0 % |
21. | Sweden | 22436 | 0.9 % |
22. | Brazil | 21507 | 0.9 % |
23. | United Arab Emirates | 21077 | 0.9 % |
24. | Israel | 20709 | 0.9 % |
25. | Switzerland | 18561 | 0.8 % |
26. | Finland | 14702 | 0.6 % |
27. | Indonesia | 14172 | 0.6 % |
28. | Austria | 13994 | 0.6 % |
29. | Taiwan | 13426 | 0.6 % |
30. | Malaysia | 12669 | 0.5 % |
31. | Estonia | 11976 | 0.5 % |
32. | South Africa | 11975 | 0.5 % |
33. | Portugal | 11810 | 0.5 % |
34. | Lithuania | 11598 | 0.5 % |
35. | Kazakhstan | 11569 | 0.5 % |
36. | Czech Republic | 11530 | 0.5 % |
37. | Hong Kong S.A.R. | 11379 | 0.5 % |
38. | China | 11222 | 0.5 % |
39. | Greece | 11125 | 0.5 % |
40. | Argentina | 11100 | 0.5 % |
41. | Singapore | 10860 | 0.5 % |
42. | Denmark | 10811 | 0.5 % |
43. | Norway | 10152 | 0.4 % |
44. | Romania | 9945 | 0.4 % |
45. | Latvia | 9459 | 0.4 % |
46. | Hungary | 8156 | 0.3 % |
47. | Thailand | 8043 | 0.3 % |
48. | Vietnam | 7867 | 0.3 % |
49. | Chile | 7706 | 0.3 % |
50. | Bulgaria | 6896 | 0.3 % |
51. | Moldova | 6458 | 0.3 % |
52. | New Zealand | 6317 | 0.3 % |
53. | Azerbaijan | 6158 | 0.3 % |
54. | Egypt | 6024 | 0.3 % |
55. | Slovakia | 5419 | 0.2 % |
56. | Croatia (Hrvatska) | 5308 | 0.2 % |
57. | Pakistan | 5029 | 0.2 % |
58. | Philippines | 4766 | 0.2 % |
59. | Kuwait | 4688 | 0.2 % |
60. | Serbia and Montenegro | 4645 | 0.2 % |
61. | Peru | 4300 | 0.2 % |
62. | Georgia | 3857 | 0.2 % |
63. | Colombia | 3843 | 0.2 % |
64. | Uzbekistan | 3645 | 0.2 % |
65. | Venezuela | 3618 | 0.2 % |
66. | Slovenia | 3563 | 0.1 % |
67. | Ireland | 2640 | 0.1 % |
68. | Kyrgyzstan | 2336 | 0.1 % |
69. | Saudi Arabia | 2215 | 0.1 % |
70. | Qatar | 1726 | 0.1 % |
71. | Armenia | 1687 | 0.1 % |
72. | Uruguay | 1524 | 0.1 % |
73. | Jordan | 1313 | 0.1 % |
74. | Guatemala | 1289 | 0.1 % |
75. | Sri Lanka | 1279 | 0.1 % |
76. | Bosnia and Herzegovina | 1159 | 0.0 % |
77. | Ecuador | 1116 | 0.0 % |
78. | Bolivia | 1045 | 0.0 % |
79. | Tunisia | 1044 | 0.0 % |
80. | Costa Rica | 1013 | 0.0 % |
81. | Luxembourg | 961 | 0.0 % |
82. | Trinidad And Tobago | 894 | 0.0 % |
83. | El Salvador | 877 | 0.0 % |
84. | Puerto Rico | 856 | 0.0 % |
85. | Morocco | 805 | 0.0 % |
86. | Macedonia | 785 | 0.0 % |
87. | Lebanon | 784 | 0.0 % |
88. | Dominican Republic | 673 | 0.0 % |
89. | Cyprus | 667 | 0.0 % |
90. | Algeria | 611 | 0.0 % |
91. | Bahrain | 605 | 0.0 % |
92. | Bangladesh | 603 | 0.0 % |
93. | Syria | 542 | 0.0 % |
94. | Malta | 506 | 0.0 % |
95. | Nepal | 490 | 0.0 % |
96. | Monaco | 441 | 0.0 % |
97. | Panama | 431 | 0.0 % |
98. | Mauritius | 427 | 0.0 % |
99. | Cocos (Keeling) Islands | 425 | 0.0 % |
100. | Iceland | 411 | 0.0 % |
101. | New Caledonia | 329 | 0.0 % |
102. | Oman | 306 | 0.0 % |
103. | Mongolia | 274 | 0.0 % |
104. | Barbados | 243 | 0.0 % |
105. | Sudan | 228 | 0.0 % |
106. | Maldives | 211 | 0.0 % |
107. | Nicaragua | 193 | 0.0 % |
108. | Libya | 190 | 0.0 % |
109. | Kenya | 181 | 0.0 % |
110. | Cambodia | 132 | 0.0 % |
111. | Palestinian Territory, Occupied | 128 | 0.0 % |
112. | Andorra | 113 | 0.0 % |
113. | Liechtenstein | 110 | 0.0 % |
114. | Cuba | 99 | 0.0 % |
115. | French Polynesia | 98 | 0.0 % |
116. | Tajikistan | 96 | 0.0 % |
117. | Cote D'Ivoire (Ivory Coast) | 93 | 0.0 % |
118. | Bhutan | 89 | 0.0 % |
119. | Congo | 89 | 0.0 % |
120. | Namibia | 86 | 0.0 % |
121. | Nigeria | 83 | 0.0 % |
122. | Bahamas, The | 82 | 0.0 % |
123. | Turkmenistan | 73 | 0.0 % |
124. | Mozambique | 73 | 0.0 % |
125. | Greenland | 64 | 0.0 % |
126. | Brunei | 62 | 0.0 % |
127. | Paraguay | 60 | 0.0 % |
128. | Faroe Islands | 59 | 0.0 % |
129. | Papua new Guinea | 55 | 0.0 % |
130. | Korea, North | 52 | 0.0 % |
131. | Jamaica | 45 | 0.0 % |
132. | Myanmar | 45 | 0.0 % |
133. | Gabon | 44 | 0.0 % |
134. | Albania | 42 | 0.0 % |
135. | Ethiopia | 40 | 0.0 % |
136. | Guam | 39 | 0.0 % |
137. | Gibraltar | 38 | 0.0 % |
138. | Bermuda | 35 | 0.0 % |
139. | Dominica | 34 | 0.0 % |
140. | Zimbabwe | 31 | 0.0 % |
141. | Suriname | 31 | 0.0 % |
142. | British Indian Ocean Territory | 28 | 0.0 % |
143. | Yemen | 26 | 0.0 % |
144. | Botswana | 24 | 0.0 % |
145. | San Marino | 23 | 0.0 % |
146. | Senegal | 23 | 0.0 % |
147. | Belize | 16 | 0.0 % |
148. | Niue | 16 | 0.0 % |
149. | Fiji Islands | 15 | 0.0 % |
150. | Angola | 14 | 0.0 % |
151. | Aruba | 13 | 0.0 % |
152. | Cook Islands | 12 | 0.0 % |
153. | Tanzania | 11 | 0.0 % |
154. | Zambia | 9 | 0.0 % |
155. | Madagascar | 8 | 0.0 % |
156. | Netherlands Antilles | 8 | 0.0 % |
157. | Cape Verde | 6 | 0.0 % |
158. | Djibouti | 5 | 0.0 % |
159. | Cayman Islands | 5 | 0.0 % |
160. | Micronesia | 4 | 0.0 % |
161. | Laos | 4 | 0.0 % |
162. | Swaziland | 3 | 0.0 % |
163. | Benin | 2 | 0.0 % |
164. | Macau S.A.R. | 2 | 0.0 % |
165. | Anguilla | 1 | 0.0 % |
166. | Honduras | 1 | 0.0 % |
167. | Ghana | 1 | 0.0 % |
| Unknown | 70263 | 3.0 % |
| Total | 2381522 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Genuity/ BBN Technologies, United States | 11 |
2. | Cox Communications Inc., United States | 8 |
3. | Microsoft, United States | 7 |
4. | Pacific Bell Internet, United States | 7 |
5. | Road Runner, United States | 7 |
6. | Compuserve, United States | 6 |
7. | Bashinformsvyaz Company, Russia | 6 |
8. | IP Telecom Ukrainian Network, Ukraine | 5 |
9. | Telecommunication Company of Iran, Iran | 4 |
10. | Datak Inc., Iran | 4 |
| Unknown | 3 |
| The rest | 88 |
| Total | 156 |
| | |
| | Cities |
1. | Los Angeles | 3 |
2. | Redwood City | 1 |
3. | New York | 1 |
| Unknown | 151 |
| Total | 156 |
| | |
|
|
|