|
|
|
|
| | Continent of origin |
1. | Europe | 813651 | 34.5 % |
2. | Asia | 732371 | 31.1 % |
3. | North-America | 578583 | 24.5 % |
4. | South America | 55313 | 2.3 % |
5. | Central America | 44227 | 1.9 % |
6. | Australia | 41893 | 1.8 % |
7. | Africa | 21968 | 0.9 % |
| Unknown | 69432 | 2.9 % |
| Total | 2357438 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 504370 | 21.4 % |
2. | Russia | 400515 | 17.0 % |
3. | Germany | 153263 | 6.5 % |
4. | United Kingdom | 88556 | 3.8 % |
5. | Canada | 74149 | 3.1 % |
6. | Ukraine | 63265 | 2.7 % |
7. | France | 58828 | 2.5 % |
8. | Japan | 52220 | 2.2 % |
9. | Spain | 47341 | 2.0 % |
10. | Poland | 42206 | 1.8 % |
11. | Netherlands, The | 38789 | 1.6 % |
12. | Mexico | 36907 | 1.6 % |
13. | India | 36270 | 1.5 % |
14. | Iran | 35207 | 1.5 % |
15. | Australia | 34681 | 1.5 % |
16. | Italy | 32403 | 1.4 % |
17. | Korea | 26410 | 1.1 % |
18. | Belarus | 25621 | 1.1 % |
19. | Turkey | 24016 | 1.0 % |
20. | Belgium | 23266 | 1.0 % |
21. | Sweden | 22325 | 0.9 % |
22. | Brazil | 21360 | 0.9 % |
23. | United Arab Emirates | 20911 | 0.9 % |
24. | Israel | 20427 | 0.9 % |
25. | Switzerland | 18366 | 0.8 % |
| Unknown | 69432 | 2.9 % |
| The rest | 386334 | 16.4 % |
| Total | 2357438 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | KORNET, Korea | 10 |
2. | Telefonica del Peru, Peru | 9 |
3. | Ya.com Internet Factory, Spain | 7 |
4. | Estpak Data Ltd., Estonia | 6 |
5. | Adelphia Communications, United States | 6 |
6. | Road Runner, United States | 5 |
7. | AT&T, United States | 5 |
8. | Covad Communications, United States | 4 |
9. | Cox Communications Inc., United States | 4 |
10. | Comcast Communications, United States | 4 |
| Unknown | 11 |
| The rest | 128 |
| Total | 199 |
| | |
| | Cities |
1. | Moscow | 3 |
2. | Gцteborg | 1 |
3. | Brindisi | 1 |
| Unknown | 194 |
| Total | 199 |
| | |
|
|
|