|
|
|
|
| | Continent of origin |
1. | North-America | 84066 | 55.1 % |
2. | Europe | 45316 | 29.7 % |
3. | Asia | 5865 | 3.8 % |
4. | South America | 4049 | 2.7 % |
5. | Australia | 3403 | 2.2 % |
6. | Central America | 1433 | 0.9 % |
7. | Africa | 268 | 0.2 % |
| Unknown | 8044 | 5.3 % |
| Total | 152444 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 75463 | 49.5 % |
2. | United Kingdom | 12169 | 8.0 % |
3. | Germany | 10603 | 7.0 % |
4. | Canada | 8599 | 5.6 % |
5. | Australia | 2824 | 1.9 % |
6. | France | 2744 | 1.8 % |
7. | Sweden | 2617 | 1.7 % |
8. | Italy | 2515 | 1.6 % |
9. | Netherlands, The | 2454 | 1.6 % |
10. | Japan | 2031 | 1.3 % |
11. | Brazil | 2014 | 1.3 % |
12. | Spain | 1851 | 1.2 % |
13. | Switzerland | 1349 | 0.9 % |
14. | Belgium | 1200 | 0.8 % |
15. | Poland | 1131 | 0.7 % |
16. | Russia | 1070 | 0.7 % |
17. | Mexico | 1052 | 0.7 % |
18. | Denmark | 1043 | 0.7 % |
19. | Norway | 952 | 0.6 % |
20. | Austria | 945 | 0.6 % |
21. | Argentina | 754 | 0.5 % |
22. | Finland | 742 | 0.5 % |
23. | New Zealand | 519 | 0.3 % |
24. | Chile | 495 | 0.3 % |
25. | Czech Republic | 493 | 0.3 % |
26. | Turkey | 489 | 0.3 % |
27. | Israel | 487 | 0.3 % |
28. | Hungary | 375 | 0.2 % |
29. | Peru | 275 | 0.2 % |
30. | Saudi Arabia | 261 | 0.2 % |
31. | China | 259 | 0.2 % |
32. | Ireland | 254 | 0.2 % |
33. | Korea | 230 | 0.2 % |
34. | Portugal | 214 | 0.1 % |
35. | Iran | 200 | 0.1 % |
36. | United Arab Emirates | 200 | 0.1 % |
37. | Hong Kong S.A.R. | 180 | 0.1 % |
38. | South Africa | 168 | 0.1 % |
39. | Greece | 164 | 0.1 % |
40. | Colombia | 163 | 0.1 % |
41. | Taiwan | 163 | 0.1 % |
42. | Venezuela | 152 | 0.1 % |
43. | India | 136 | 0.1 % |
44. | Costa Rica | 123 | 0.1 % |
45. | Estonia | 118 | 0.1 % |
46. | Uruguay | 105 | 0.1 % |
47. | Slovakia | 91 | 0.1 % |
48. | Latvia | 88 | 0.1 % |
49. | Malaysia | 86 | 0.1 % |
50. | Singapore | 83 | 0.1 % |
51. | Thailand | 82 | 0.1 % |
52. | Ukraine | 81 | 0.1 % |
53. | Philippines | 80 | 0.1 % |
54. | Croatia (Hrvatska) | 79 | 0.1 % |
55. | Puerto Rico | 79 | 0.1 % |
56. | Lithuania | 77 | 0.1 % |
57. | Bolivia | 69 | 0.0 % |
58. | Romania | 68 | 0.0 % |
59. | Slovenia | 67 | 0.0 % |
60. | Guatemala | 63 | 0.0 % |
61. | Bulgaria | 54 | 0.0 % |
62. | Kuwait | 54 | 0.0 % |
63. | Indonesia | 51 | 0.0 % |
64. | Luxembourg | 50 | 0.0 % |
65. | Serbia and Montenegro | 48 | 0.0 % |
66. | Egypt | 47 | 0.0 % |
67. | Iceland | 45 | 0.0 % |
68. | Cocos (Keeling) Islands | 38 | 0.0 % |
69. | Qatar | 36 | 0.0 % |
70. | Cyprus | 30 | 0.0 % |
71. | El Salvador | 28 | 0.0 % |
72. | Belarus | 26 | 0.0 % |
73. | Malta | 26 | 0.0 % |
74. | Ecuador | 22 | 0.0 % |
75. | Vietnam | 22 | 0.0 % |
76. | Moldova | 22 | 0.0 % |
77. | Georgia | 21 | 0.0 % |
78. | Dominican Republic | 21 | 0.0 % |
79. | Bahrain | 20 | 0.0 % |
80. | Panama | 19 | 0.0 % |
81. | Sri Lanka | 18 | 0.0 % |
82. | Jordan | 18 | 0.0 % |
83. | Kazakhstan | 17 | 0.0 % |
84. | Pakistan | 14 | 0.0 % |
85. | Trinidad And Tobago | 13 | 0.0 % |
86. | Morocco | 12 | 0.0 % |
87. | Tunisia | 11 | 0.0 % |
88. | Bosnia and Herzegovina | 11 | 0.0 % |
89. | Faroe Islands | 10 | 0.0 % |
90. | Oman | 8 | 0.0 % |
91. | Barbados | 7 | 0.0 % |
92. | Azerbaijan | 7 | 0.0 % |
93. | Bangladesh | 7 | 0.0 % |
94. | Cayman Islands | 6 | 0.0 % |
95. | Nigeria | 6 | 0.0 % |
96. | Niue | 6 | 0.0 % |
97. | Lebanon | 6 | 0.0 % |
98. | Andorra | 5 | 0.0 % |
99. | Bahamas, The | 5 | 0.0 % |
100. | Nicaragua | 5 | 0.0 % |
101. | Libya | 5 | 0.0 % |
102. | Jamaica | 4 | 0.0 % |
103. | Palestinian Territory, Occupied | 4 | 0.0 % |
104. | Armenia | 4 | 0.0 % |
105. | Cook Islands | 4 | 0.0 % |
106. | Algeria | 4 | 0.0 % |
107. | Bermuda | 4 | 0.0 % |
108. | Greenland | 4 | 0.0 % |
109. | Gibraltar | 4 | 0.0 % |
110. | Namibia | 3 | 0.0 % |
111. | Brunei | 3 | 0.0 % |
112. | Monaco | 3 | 0.0 % |
113. | Cambodia | 3 | 0.0 % |
114. | Congo | 3 | 0.0 % |
115. | Liechtenstein | 3 | 0.0 % |
116. | Mauritius | 3 | 0.0 % |
117. | Tanzania | 3 | 0.0 % |
118. | French Polynesia | 2 | 0.0 % |
119. | Yemen | 2 | 0.0 % |
120. | Kenya | 2 | 0.0 % |
121. | Uzbekistan | 2 | 0.0 % |
122. | Kyrgyzstan | 2 | 0.0 % |
123. | Guam | 2 | 0.0 % |
124. | Macedonia | 2 | 0.0 % |
125. | Aruba | 2 | 0.0 % |
126. | Netherlands Antilles | 2 | 0.0 % |
127. | Ghana | 1 | 0.0 % |
128. | Fiji Islands | 1 | 0.0 % |
129. | New Caledonia | 1 | 0.0 % |
130. | Nepal | 1 | 0.0 % |
131. | Zimbabwe | 1 | 0.0 % |
132. | Mozambique | 1 | 0.0 % |
133. | Belize | 1 | 0.0 % |
134. | Syria | 1 | 0.0 % |
135. | Cuba | 1 | 0.0 % |
136. | Maldives | 1 | 0.0 % |
137. | British Indian Ocean Territory | 1 | 0.0 % |
| Unknown | 8044 | 5.3 % |
| Total | 152444 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | America Online, United States | 28 |
2. | Road Runner, United States | 20 |
3. | Comcast Communications, United States | 18 |
4. | Adelphia Communications, United States | 14 |
5. | Cox Communications Inc., United States | 13 |
6. | Verizon Online, United States | 10 |
7. | @Home, United States | 9 |
8. | Optimum Online, United States | 9 |
9. | Pacific Bell Internet Services, United States | 7 |
10. | Bell Canada, Canada | 7 |
| Unknown | 10 |
| The rest | 155 |
| Total | 300 |
| | |
| | Cities |
1. | Swansea | 3 |
2. | Reston | 2 |
3. | Еrhus | 1 |
4. | Sterling | 1 |
5. | Bismarck | 1 |
6. | Phoenix | 1 |
7. | Berkeley | 1 |
8. | Little Rock | 1 |
9. | Austin | 1 |
10. | Birmingham | 1 |
| Unknown | 276 |
| The rest | 11 |
| Total | 300 |
| | |
|
|
|