|
|
|
|
| | Continent of origin |
1. | North-America | 83095 | 55.1 % |
2. | Europe | 44905 | 29.8 % |
3. | Asia | 5818 | 3.9 % |
4. | South America | 4003 | 2.7 % |
5. | Australia | 3368 | 2.2 % |
6. | Central America | 1415 | 0.9 % |
7. | Africa | 264 | 0.2 % |
| Unknown | 7968 | 5.3 % |
| Total | 150836 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 74581 | 49.4 % |
2. | United Kingdom | 12042 | 8.0 % |
3. | Germany | 10528 | 7.0 % |
4. | Canada | 8510 | 5.6 % |
5. | Australia | 2794 | 1.9 % |
6. | France | 2718 | 1.8 % |
7. | Sweden | 2599 | 1.7 % |
8. | Italy | 2501 | 1.7 % |
9. | Netherlands, The | 2437 | 1.6 % |
10. | Japan | 2010 | 1.3 % |
11. | Brazil | 1997 | 1.3 % |
12. | Spain | 1829 | 1.2 % |
13. | Switzerland | 1341 | 0.9 % |
14. | Belgium | 1182 | 0.8 % |
15. | Poland | 1112 | 0.7 % |
16. | Russia | 1060 | 0.7 % |
17. | Mexico | 1040 | 0.7 % |
18. | Denmark | 1027 | 0.7 % |
19. | Norway | 941 | 0.6 % |
20. | Austria | 930 | 0.6 % |
21. | Argentina | 743 | 0.5 % |
22. | Finland | 740 | 0.5 % |
23. | New Zealand | 514 | 0.3 % |
24. | Chile | 489 | 0.3 % |
25. | Turkey | 486 | 0.3 % |
| Unknown | 7968 | 5.3 % |
| The rest | 6717 | 4.5 % |
| Total | 150836 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Comcast Communications, United States | 19 |
2. | Road Runner, United States | 14 |
3. | America Online, United States | 11 |
4. | T-Online, Germany | 11 |
5. | America Online, United Kingdom | 9 |
6. | British Telecommunications plc, United Kingdom | 8 |
7. | America Online | 8 |
8. | AT&T, United States | 7 |
9. | T-Online International AG, Germany | 7 |
10. | Cox Communications Inc., United States | 7 |
| Unknown | 12 |
| The rest | 187 |
| Total | 300 |
| | |
| | Cities |
1. | Dallas | 2 |
2. | Pisa | 2 |
3. | Stuttgart | 2 |
4. | Memphis | 2 |
5. | Kansas City | 2 |
6. | Cincinnati | 2 |
7. | Nashville | 1 |
8. | Geldrop | 1 |
9. | Luton | 1 |
10. | Wiesbaden | 1 |
| Unknown | 273 |
| The rest | 11 |
| Total | 300 |
| | |
|
|
|