|
|
|
|
| | Continent of origin |
1. | Europe | 8145 | 43.6 % |
2. | North-America | 3782 | 20.3 % |
3. | Asia | 2631 | 14.1 % |
4. | South America | 1804 | 9.7 % |
5. | Australia | 1301 | 7.0 % |
6. | Central America | 345 | 1.8 % |
7. | Africa | 302 | 1.6 % |
| Unknown | 357 | 1.9 % |
| Total | 18667 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 2903 | 15.6 % |
2. | United Kingdom | 1187 | 6.4 % |
3. | Australia | 1009 | 5.4 % |
4. | Germany | 954 | 5.1 % |
5. | Canada | 879 | 4.7 % |
6. | Brazil | 770 | 4.1 % |
7. | Czech Republic | 688 | 3.7 % |
8. | France | 598 | 3.2 % |
9. | Argentina | 551 | 3.0 % |
10. | Netherlands, The | 456 | 2.4 % |
11. | Poland | 427 | 2.3 % |
12. | Italy | 424 | 2.3 % |
13. | China | 411 | 2.2 % |
14. | Switzerland | 385 | 2.1 % |
15. | Singapore | 333 | 1.8 % |
16. | Finland | 329 | 1.8 % |
17. | Austria | 320 | 1.7 % |
18. | India | 293 | 1.6 % |
19. | New Zealand | 261 | 1.4 % |
20. | Spain | 261 | 1.4 % |
21. | Sweden | 247 | 1.3 % |
22. | Israel | 219 | 1.2 % |
23. | Mexico | 214 | 1.1 % |
24. | Belgium | 213 | 1.1 % |
25. | Slovakia | 207 | 1.1 % |
| Unknown | 357 | 1.9 % |
| The rest | 3771 | 20.2 % |
| Total | 18667 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | VTR Banda Ancha, Chile | 6 |
2. | Western Michigan University, United States | 2 |
3. | Tas Access, Australia | 2 |
4. | Slovak Telecom, Slovakia | 2 |
5. | Southwestern Bell, United States | 1 |
6. | Eutelsat S.A., Italy | 1 |
7. | FPT, Vietnam | 1 |
8. | AccessME, Jordan | 1 |
9. | TerraNet Lebanon, Lebanon | 1 |
10. | MobilCom Cityline GmbH, Germany | 1 |
| The rest | 12 |
| Total | 30 |
| | |
| | Cities |
1. | Kalamazoo | 2 |
| Unknown | 28 |
| Total | 30 |
| | |
|
|
|