|
|
|
|
| | Continent of origin |
1. | Asia | 435583 | 78.3 % |
2. | North-America | 58352 | 10.5 % |
3. | Africa | 36695 | 6.6 % |
4. | Europe | 22791 | 4.1 % |
5. | Australia | 211 | 0.0 % |
6. | South America | 144 | 0.0 % |
7. | Central America | 36 | 0.0 % |
| Unknown | 2162 | 0.4 % |
| Total | 555974 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Saudi Arabia | 192905 | 34.7 % |
2. | United Arab Emirates | 121847 | 21.9 % |
3. | United States | 57114 | 10.3 % |
4. | Kuwait | 50311 | 9.0 % |
5. | Bahrain | 25620 | 4.6 % |
6. | Oman | 16765 | 3.0 % |
7. | Sudan | 15290 | 2.8 % |
8. | Egypt | 14404 | 2.6 % |
9. | Jordan | 9279 | 1.7 % |
10. | Qatar | 7910 | 1.4 % |
11. | United Kingdom | 7590 | 1.4 % |
12. | Israel | 5095 | 0.9 % |
13. | Denmark | 5043 | 0.9 % |
14. | Palestinian Territory, Occupied | 2735 | 0.5 % |
15. | Germany | 2661 | 0.5 % |
16. | Syria | 2659 | 0.5 % |
17. | Norway | 1816 | 0.3 % |
18. | Morocco | 1270 | 0.2 % |
19. | Canada | 1238 | 0.2 % |
20. | France | 1229 | 0.2 % |
21. | Lebanon | 1084 | 0.2 % |
22. | Italy | 1010 | 0.2 % |
23. | Libya | 1006 | 0.2 % |
24. | Algeria | 1003 | 0.2 % |
25. | Sweden | 859 | 0.2 % |
| Unknown | 2162 | 0.4 % |
| The rest | 6069 | 1.1 % |
| Total | 555974 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Saudi Arabia Backbone, Saudi Arabia | 175 |
2. | Aramco Services Co, United States | 26 |
3. | ETC, United Arab Emirates | 25 |
4. | Sudan Telecon, Sudan | 16 |
5. | QualityNet, Kuwait | 10 |
6. | Fast Telecommunications Co, Kuwait | 10 |
7. | FalconStream, Kuwait | 9 |
8. | New Skies Satellites, United States | 8 |
9. | Internet Qatar, Qatar | 5 |
10. | ONPT, Morocco | 5 |
| Unknown | 1 |
| The rest | 10 |
| Total | 300 |
| | |
| | Cities |
1. | Houston | 26 |
2. | Nottingham | 1 |
3. | New York | 1 |
| Unknown | 272 |
| Total | 300 |
| | |
|
|
|