|
|
|
|
| | Continent of origin |
1. | Europe | 1852182 | 58.7 % |
2. | North-America | 788399 | 25.0 % |
3. | Asia | 228606 | 7.2 % |
4. | South America | 100426 | 3.2 % |
5. | Central America | 48997 | 1.6 % |
6. | Australia | 41801 | 1.3 % |
7. | Africa | 13105 | 0.4 % |
| Unknown | 82305 | 2.6 % |
| Total | 3155821 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 676318 | 21.4 % |
2. | Hungary | 493354 | 15.6 % |
3. | Germany | 210139 | 6.7 % |
4. | Poland | 195296 | 6.2 % |
5. | Spain | 189299 | 6.0 % |
6. | Netherlands, The | 146398 | 4.6 % |
7. | Canada | 112075 | 3.6 % |
8. | United Kingdom | 107327 | 3.4 % |
9. | Japan | 72377 | 2.3 % |
10. | France | 67991 | 2.2 % |
11. | Sweden | 64513 | 2.0 % |
12. | Belgium | 59703 | 1.9 % |
13. | Italy | 52884 | 1.7 % |
14. | Mexico | 39279 | 1.2 % |
15. | Austria | 38399 | 1.2 % |
16. | Australia | 33972 | 1.1 % |
17. | Switzerland | 29052 | 0.9 % |
18. | Argentina | 27830 | 0.9 % |
19. | Brazil | 26989 | 0.9 % |
20. | Finland | 24283 | 0.8 % |
21. | Korea | 23677 | 0.8 % |
22. | Turkey | 22150 | 0.7 % |
23. | Norway | 21357 | 0.7 % |
24. | China | 20250 | 0.6 % |
25. | Russia | 19499 | 0.6 % |
| Unknown | 82305 | 2.6 % |
| The rest | 299105 | 9.5 % |
| Total | 3155821 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Bell Canada, Canada | 17 |
2. | Comcast Communications, United States | 14 |
3. | BB Technologies Corp., Japan | 13 |
4. | RIMA Telefonica, Spain | 13 |
5. | Genuity/ BBN Technologies, United States | 10 |
6. | Road Runner, United States | 8 |
7. | Cox Communications Inc., United States | 6 |
8. | America Online | 6 |
9. | Ameritech, United States | 6 |
10. | Charter Communications, United States | 5 |
| Unknown | 8 |
| The rest | 194 |
| Total | 300 |
| | |
| | Cities |
1. | Kremenchug | 2 |
2. | Espoo | 2 |
3. | Owings Mills | 2 |
4. | Little Rock | 1 |
5. | Redondo Beach | 1 |
6. | Warszawa | 1 |
7. | Burlington | 1 |
8. | Reston | 1 |
9. | Portland | 1 |
| Unknown | 288 |
| Total | 300 |
| | |
|
|
|