|
|
|
|
| | Continent of origin |
1. | Asia | 913763 | 69.2 % |
2. | Europe | 144363 | 10.9 % |
3. | Africa | 122674 | 9.3 % |
4. | North-America | 116134 | 8.8 % |
5. | Australia | 4968 | 0.4 % |
6. | South America | 1192 | 0.1 % |
7. | Central America | 152 | 0.0 % |
| Unknown | 16586 | 1.3 % |
| Total | 1319832 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Saudi Arabia | 264465 | 20.0 % |
2. | Kuwait | 221092 | 16.8 % |
3. | Israel | 124470 | 9.4 % |
4. | United Arab Emirates | 121211 | 9.2 % |
5. | United States | 102538 | 7.8 % |
6. | Egypt | 81274 | 6.2 % |
7. | Bahrain | 49084 | 3.7 % |
8. | Jordan | 47483 | 3.6 % |
9. | United Kingdom | 40884 | 3.1 % |
10. | Oman | 27422 | 2.1 % |
11. | Qatar | 25684 | 1.9 % |
12. | Germany | 25212 | 1.9 % |
13. | Palestinian Territory, Occupied | 15060 | 1.1 % |
14. | Sweden | 14228 | 1.1 % |
15. | Canada | 13596 | 1.0 % |
16. | South Africa | 10539 | 0.8 % |
17. | Netherlands, The | 10318 | 0.8 % |
18. | Spain | 10219 | 0.8 % |
19. | Libya | 9546 | 0.7 % |
20. | Denmark | 9031 | 0.7 % |
21. | France | 8202 | 0.6 % |
22. | Italy | 8018 | 0.6 % |
23. | Morocco | 6878 | 0.5 % |
24. | Algeria | 6165 | 0.5 % |
25. | Lebanon | 6115 | 0.5 % |
| Unknown | 16586 | 1.3 % |
| The rest | 44512 | 3.4 % |
| Total | 1319832 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | QualityNet, Kuwait | 88 |
2. | Saudi Arabia Backbone, Saudi Arabia | 63 |
3. | Fast Telecommunications Co, Kuwait | 14 |
4. | GlobeCast Espaсa, Spain | 13 |
5. | ETC, United Arab Emirates | 10 |
6. | Aramco Services Co, United States | 9 |
7. | Bahrain Telecommunication Company, Bahrain | 8 |
8. | FalconStream, Kuwait | 8 |
9. | Charter Communications, United States | 7 |
10. | Netvision Ltd, Israel | 7 |
| The rest | 73 |
| Total | 300 |
| | |
| | Cities |
1. | Houston | 9 |
2. | London | 7 |
3. | Reston | 7 |
4. | Jerusalem | 1 |
5. | Uxbridge | 1 |
| Unknown | 275 |
| Total | 300 |
| | |
|
|
|