|
|
|
|
| | Continent of origin |
1. | Asia | 2366337 | 96.8 % |
2. | North-America | 42746 | 1.7 % |
3. | Europe | 10655 | 0.4 % |
4. | Australia | 8752 | 0.4 % |
5. | South America | 94 | 0.0 % |
6. | Central America | 54 | 0.0 % |
7. | Africa | 38 | 0.0 % |
| Unknown | 16405 | 0.7 % |
| Total | 2445081 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Hong Kong S.A.R. | 1926850 | 78.8 % |
2. | Taiwan | 214237 | 8.8 % |
3. | China | 170581 | 7.0 % |
4. | Philippines | 31104 | 1.3 % |
5. | United States | 22190 | 0.9 % |
6. | Canada | 20556 | 0.8 % |
7. | Macau S.A.R. | 13949 | 0.6 % |
8. | United Kingdom | 8884 | 0.4 % |
9. | Australia | 6667 | 0.3 % |
10. | Malaysia | 3157 | 0.1 % |
11. | India | 2443 | 0.1 % |
12. | New Zealand | 2072 | 0.1 % |
13. | Singapore | 1798 | 0.1 % |
14. | Japan | 1358 | 0.1 % |
15. | Netherlands, The | 496 | 0.0 % |
16. | France | 350 | 0.0 % |
17. | Thailand | 305 | 0.0 % |
18. | Switzerland | 275 | 0.0 % |
19. | Korea | 248 | 0.0 % |
20. | Germany | 166 | 0.0 % |
21. | Vietnam | 140 | 0.0 % |
22. | Belgium | 103 | 0.0 % |
23. | Spain | 77 | 0.0 % |
24. | Sweden | 77 | 0.0 % |
25. | Brazil | 60 | 0.0 % |
| Unknown | 16405 | 0.7 % |
| The rest | 533 | 0.0 % |
| Total | 2445081 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | PCCW IMS Netvigator, Hong Kong S.A.R. | 103 |
2. | HK Cable TV Ltd., Hong Kong S.A.R. | 39 |
3. | Hutchison Telecommunications, Hong Kong S.A.R. | 38 |
4. | hkcable.hk, Hong Kong S.A.R. | 37 |
5. | CTInets, Taiwan | 12 |
6. | CTInets, Hong Kong S.A.R. | 11 |
7. | City Telecom, China | 7 |
8. | Hutchison Telecommunications, China | 6 |
9. | So-net, Hong Kong S.A.R. | 4 |
10. | HKNet, China | 4 |
| Unknown | 2 |
| The rest | 37 |
| Total | 300 |
| | |
| | Cities |
1. | Hong Kong | 7 |
| Unknown | 293 |
| Total | 300 |
| | |
|
|
|