|
|
|
|
| | Continent of origin |
1. | North-America | 1527 | 50.5 % |
2. | Europe | 811 | 26.8 % |
3. | Asia | 289 | 9.6 % |
4. | Australia | 97 | 3.2 % |
5. | Central America | 14 | 0.5 % |
6. | South America | 10 | 0.3 % |
7. | Africa | 10 | 0.3 % |
| Unknown | 264 | 8.7 % |
| Total | 3022 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 1381 | 45.7 % |
2. | United Kingdom | 358 | 11.8 % |
3. | Russia | 164 | 5.4 % |
4. | Canada | 146 | 4.8 % |
5. | Germany | 136 | 4.5 % |
6. | Australia | 85 | 2.8 % |
7. | Italy | 45 | 1.5 % |
8. | France | 30 | 1.0 % |
9. | Japan | 25 | 0.8 % |
10. | Netherlands, The | 23 | 0.8 % |
11. | Spain | 23 | 0.8 % |
12. | Belgium | 22 | 0.7 % |
13. | Poland | 20 | 0.7 % |
14. | India | 20 | 0.7 % |
15. | Saudi Arabia | 19 | 0.6 % |
16. | Ukraine | 17 | 0.6 % |
17. | New Zealand | 12 | 0.4 % |
18. | Switzerland | 11 | 0.4 % |
19. | United Arab Emirates | 10 | 0.3 % |
20. | Mexico | 10 | 0.3 % |
21. | Austria | 10 | 0.3 % |
22. | Korea | 9 | 0.3 % |
23. | Finland | 9 | 0.3 % |
24. | China | 9 | 0.3 % |
25. | Estonia | 8 | 0.3 % |
| Unknown | 264 | 8.7 % |
| The rest | 156 | 5.2 % |
| Total | 3022 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | America Online, United States | 5 |
2. | Bharat Sanchar Nigam Limited, India | 3 |
3. | Cherryland Online, United States | 3 |
4. | kraft-s.ru, Russia | 2 |
5. | Tiscali Networks Italy, Italy | 2 |
6. | Noos, France | 2 |
7. | BellSouth Inc., United States | 2 |
8. | Comcast Communications, United States | 2 |
9. | Skynet Belgacom, Belgium | 1 |
10. | Adelphia Communications, United States | 1 |
| The rest | 13 |
| Total | 36 |
| | |
| | Cities |
1. | Cagliari | 2 |
2. | Northampton | 1 |
| Unknown | 33 |
| Total | 36 |
| | |
|
|
|