|
|
|
|
| | Continent of origin |
1. | North-America | 87357 | 50.7 % |
2. | Europe | 62608 | 36.3 % |
3. | Asia | 8701 | 5.1 % |
4. | Australia | 4233 | 2.5 % |
5. | South America | 2627 | 1.5 % |
6. | Central America | 806 | 0.5 % |
7. | Africa | 407 | 0.2 % |
| Unknown | 5553 | 3.2 % |
| Total | 172292 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 75168 | 43.6 % |
2. | Germany | 16667 | 9.7 % |
3. | United Kingdom | 15129 | 8.8 % |
4. | Canada | 12183 | 7.1 % |
5. | Netherlands, The | 5485 | 3.2 % |
6. | Italy | 4170 | 2.4 % |
7. | Australia | 3592 | 2.1 % |
8. | Korea | 3097 | 1.8 % |
9. | Turkey | 2977 | 1.7 % |
10. | France | 2622 | 1.5 % |
11. | China | 2343 | 1.4 % |
12. | Belgium | 2186 | 1.3 % |
13. | Norway | 1933 | 1.1 % |
14. | Finland | 1789 | 1.0 % |
15. | Switzerland | 1686 | 1.0 % |
16. | Austria | 1683 | 1.0 % |
17. | Brazil | 1442 | 0.8 % |
18. | Sweden | 1313 | 0.8 % |
19. | Denmark | 1026 | 0.6 % |
20. | Spain | 1024 | 0.6 % |
21. | Japan | 682 | 0.4 % |
22. | Russia | 648 | 0.4 % |
23. | New Zealand | 605 | 0.4 % |
24. | Mexico | 514 | 0.3 % |
25. | Argentina | 447 | 0.3 % |
26. | Iceland | 402 | 0.2 % |
27. | Poland | 372 | 0.2 % |
28. | Greece | 334 | 0.2 % |
29. | Ireland | 305 | 0.2 % |
30. | Israel | 299 | 0.2 % |
31. | Chile | 296 | 0.2 % |
32. | Portugal | 282 | 0.2 % |
33. | Saudi Arabia | 258 | 0.1 % |
34. | Hong Kong S.A.R. | 236 | 0.1 % |
35. | Malaysia | 220 | 0.1 % |
36. | South Africa | 211 | 0.1 % |
37. | Singapore | 201 | 0.1 % |
38. | Peru | 165 | 0.1 % |
39. | Venezuela | 150 | 0.1 % |
40. | Croatia (Hrvatska) | 134 | 0.1 % |
41. | Estonia | 118 | 0.1 % |
42. | Egypt | 113 | 0.1 % |
43. | Jordan | 101 | 0.1 % |
44. | India | 99 | 0.1 % |
45. | Taiwan | 97 | 0.1 % |
46. | Romania | 96 | 0.1 % |
47. | Serbia and Montenegro | 95 | 0.1 % |
48. | Lithuania | 89 | 0.1 % |
49. | Puerto Rico | 87 | 0.1 % |
50. | Slovenia | 77 | 0.0 % |
51. | Hungary | 72 | 0.0 % |
52. | Malta | 72 | 0.0 % |
53. | Czech Republic | 71 | 0.0 % |
54. | Cyprus | 70 | 0.0 % |
55. | Luxembourg | 69 | 0.0 % |
56. | Latvia | 63 | 0.0 % |
57. | Colombia | 61 | 0.0 % |
58. | Ukraine | 52 | 0.0 % |
59. | Philippines | 49 | 0.0 % |
60. | Vietnam | 48 | 0.0 % |
61. | United Arab Emirates | 44 | 0.0 % |
62. | Dominican Republic | 43 | 0.0 % |
63. | Thailand | 42 | 0.0 % |
64. | Bahrain | 41 | 0.0 % |
65. | Uruguay | 39 | 0.0 % |
66. | Indonesia | 38 | 0.0 % |
67. | Slovakia | 34 | 0.0 % |
68. | Costa Rica | 32 | 0.0 % |
69. | Panama | 28 | 0.0 % |
70. | Guatemala | 24 | 0.0 % |
71. | Trinidad And Tobago | 24 | 0.0 % |
72. | Lebanon | 23 | 0.0 % |
73. | Liechtenstein | 23 | 0.0 % |
74. | Cocos (Keeling) Islands | 21 | 0.0 % |
75. | Kuwait | 21 | 0.0 % |
76. | Iran | 21 | 0.0 % |
77. | Pakistan | 20 | 0.0 % |
78. | Bolivia | 17 | 0.0 % |
79. | Georgia | 16 | 0.0 % |
80. | Bosnia and Herzegovina | 16 | 0.0 % |
81. | Algeria | 16 | 0.0 % |
82. | Belarus | 15 | 0.0 % |
83. | Bulgaria | 14 | 0.0 % |
84. | Senegal | 14 | 0.0 % |
85. | Kazakhstan | 13 | 0.0 % |
86. | Morocco | 13 | 0.0 % |
87. | Bahamas, The | 11 | 0.0 % |
88. | Syria | 10 | 0.0 % |
89. | Macedonia | 9 | 0.0 % |
90. | El Salvador | 8 | 0.0 % |
91. | Cuba | 8 | 0.0 % |
92. | Moldova | 8 | 0.0 % |
93. | Congo | 7 | 0.0 % |
94. | Ecuador | 7 | 0.0 % |
95. | Qatar | 7 | 0.0 % |
96. | Palestinian Territory, Occupied | 6 | 0.0 % |
97. | Armenia | 6 | 0.0 % |
98. | Kyrgyzstan | 6 | 0.0 % |
99. | Brunei | 5 | 0.0 % |
100. | Sri Lanka | 5 | 0.0 % |
101. | Bermuda | 5 | 0.0 % |
102. | Aruba | 5 | 0.0 % |
103. | Barbados | 5 | 0.0 % |
104. | Guam | 4 | 0.0 % |
105. | Andorra | 4 | 0.0 % |
106. | Samoa | 4 | 0.0 % |
107. | Greenland | 4 | 0.0 % |
108. | San Marino | 4 | 0.0 % |
109. | Uzbekistan | 4 | 0.0 % |
110. | Nicaragua | 4 | 0.0 % |
111. | Tunisia | 4 | 0.0 % |
112. | Faroe Islands | 4 | 0.0 % |
113. | Mauritius | 3 | 0.0 % |
114. | Gibraltar | 3 | 0.0 % |
115. | Zimbabwe | 3 | 0.0 % |
116. | Monaco | 3 | 0.0 % |
117. | Solomon Islands | 3 | 0.0 % |
118. | Azerbaijan | 3 | 0.0 % |
119. | Papua new Guinea | 3 | 0.0 % |
120. | Antigua And Barbuda | 3 | 0.0 % |
121. | Virgin Islands (US) | 2 | 0.0 % |
122. | Bangladesh | 2 | 0.0 % |
123. | Paraguay | 2 | 0.0 % |
124. | Albania | 2 | 0.0 % |
125. | Kenya | 2 | 0.0 % |
126. | French Polynesia | 2 | 0.0 % |
127. | Laos | 2 | 0.0 % |
128. | Macau S.A.R. | 2 | 0.0 % |
129. | Botswana | 2 | 0.0 % |
130. | Mozambique | 2 | 0.0 % |
131. | Libya | 2 | 0.0 % |
132. | Namibia | 2 | 0.0 % |
133. | Oman | 1 | 0.0 % |
134. | Sudan | 1 | 0.0 % |
135. | Tanzania | 1 | 0.0 % |
136. | Saint Lucia | 1 | 0.0 % |
137. | Angola | 1 | 0.0 % |
138. | Netherlands Antilles | 1 | 0.0 % |
139. | Fiji Islands | 1 | 0.0 % |
140. | Gabon | 1 | 0.0 % |
141. | Maldives | 1 | 0.0 % |
142. | Suriname | 1 | 0.0 % |
| Unknown | 5553 | 3.2 % |
| Total | 172292 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Saudi Arabia Backbone, Saudi Arabia | 8 |
2. | Comcast Communications, United States | 4 |
3. | ETC, United Arab Emirates | 4 |
4. | Comite Gestor da Internet, Brazil | 3 |
5. | America Online, United States | 3 |
6. | T-Online International AG, Germany | 2 |
7. | MCI, United States | 2 |
8. | T-Online, Germany | 2 |
9. | Adelphia Communications, United States | 2 |
10. | Big Pipe Inc., Canada | 2 |
| Unknown | 6 |
| The rest | 38 |
| Total | 76 |
| | |
| | Cities |
1. | Buenos Aires | 1 |
2. | Burlington | 1 |
3. | Marl | 1 |
| Unknown | 73 |
| Total | 76 |
| | |
|
|
|