|
|
|
|
| | Continent of origin |
1. | North-America | 87364 | 50.7 % |
2. | Europe | 62613 | 36.3 % |
3. | Asia | 8705 | 5.1 % |
4. | Australia | 4233 | 2.5 % |
5. | South America | 2629 | 1.5 % |
6. | Central America | 806 | 0.5 % |
7. | Africa | 407 | 0.2 % |
| Unknown | 5554 | 3.2 % |
| Total | 172311 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 75174 | 43.6 % |
2. | Germany | 16667 | 9.7 % |
3. | United Kingdom | 15131 | 8.8 % |
4. | Canada | 12184 | 7.1 % |
5. | Netherlands, The | 5487 | 3.2 % |
6. | Italy | 4170 | 2.4 % |
7. | Australia | 3592 | 2.1 % |
8. | Korea | 3097 | 1.8 % |
9. | Turkey | 2977 | 1.7 % |
10. | France | 2623 | 1.5 % |
11. | China | 2343 | 1.4 % |
12. | Belgium | 2186 | 1.3 % |
13. | Norway | 1933 | 1.1 % |
14. | Finland | 1789 | 1.0 % |
15. | Switzerland | 1686 | 1.0 % |
16. | Austria | 1683 | 1.0 % |
17. | Brazil | 1444 | 0.8 % |
18. | Sweden | 1313 | 0.8 % |
19. | Denmark | 1026 | 0.6 % |
20. | Spain | 1024 | 0.6 % |
21. | Japan | 682 | 0.4 % |
22. | Russia | 648 | 0.4 % |
23. | New Zealand | 605 | 0.4 % |
24. | Mexico | 514 | 0.3 % |
25. | Argentina | 447 | 0.3 % |
| Unknown | 5554 | 3.2 % |
| The rest | 6332 | 3.7 % |
| Total | 172311 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Saudi Arabia Backbone, Saudi Arabia | 8 |
2. | ETC, United Arab Emirates | 7 |
3. | Comcast Communications, United States | 4 |
4. | America Online, United States | 3 |
5. | Comite Gestor da Internet, Brazil | 3 |
6. | Telefonica del Peru, Peru | 2 |
7. | MCI, United States | 2 |
8. | T-Online International AG, Germany | 2 |
9. | T-Online, Germany | 2 |
10. | British Telecommunications plc, United Kingdom | 2 |
| Unknown | 7 |
| The rest | 53 |
| Total | 95 |
| | |
| | Cities |
1. | Perpignan | 1 |
2. | Burlington | 1 |
3. | Marl | 1 |
4. | Heerenveen | 1 |
5. | New Orleans | 1 |
6. | Buenos Aires | 1 |
| Unknown | 89 |
| Total | 95 |
| | |
|
|
|