|
|
|
|
| | Continent of origin |
1. | Europe | 30810 | 74.7 % |
2. | South America | 4105 | 10.0 % |
3. | North-America | 2769 | 6.7 % |
4. | Asia | 1097 | 2.7 % |
5. | Central America | 873 | 2.1 % |
6. | Australia | 128 | 0.3 % |
7. | Africa | 35 | 0.1 % |
| Unknown | 1434 | 3.5 % |
| Total | 41251 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Germany | 8203 | 19.9 % |
2. | Finland | 6147 | 14.9 % |
3. | Brazil | 2820 | 6.8 % |
4. | United Kingdom | 2229 | 5.4 % |
5. | United States | 2037 | 4.9 % |
6. | Netherlands, The | 1801 | 4.4 % |
7. | Sweden | 1694 | 4.1 % |
8. | France | 1301 | 3.2 % |
9. | Switzerland | 1092 | 2.6 % |
10. | Norway | 1010 | 2.4 % |
11. | Austria | 869 | 2.1 % |
12. | Spain | 821 | 2.0 % |
13. | Poland | 804 | 1.9 % |
14. | Belgium | 762 | 1.8 % |
15. | Canada | 732 | 1.8 % |
16. | Mexico | 728 | 1.8 % |
17. | Argentina | 605 | 1.5 % |
18. | Italy | 584 | 1.4 % |
19. | Hungary | 562 | 1.4 % |
20. | Greece | 541 | 1.3 % |
21. | Russia | 461 | 1.1 % |
22. | Chile | 413 | 1.0 % |
23. | Portugal | 335 | 0.8 % |
24. | Romania | 325 | 0.8 % |
25. | Czech Republic | 307 | 0.7 % |
| Unknown | 1434 | 3.5 % |
| The rest | 2634 | 6.4 % |
| Total | 41251 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | ElisaCom Oy, Finland | 4 |
2. | Pacific Bell Internet, United States | 3 |
3. | TELUS Communications Inc., Canada | 3 |
4. | Verizon Online, United States | 3 |
5. | Comcast Communications, United States | 2 |
6. | @Home, United States | 2 |
7. | Pacific Bell Internet, Puerto Rico | 2 |
8. | Austrian School Network, Austria | 2 |
9. | Цsterreichisches G & W Museum, Austria | 2 |
10. | Tampere University Hospital, Finland | 1 |
| Unknown | 1 |
| The rest | 41 |
| Total | 66 |
| | |
| | Cities |
1. | Vienna | 4 |
2. | Tampere | 2 |
3. | Osnabrьck | 2 |
4. | Billingstad | 1 |
5. | Berlin | 1 |
6. | Pontiac | 1 |
7. | Joensuu | 1 |
8. | Greifswald | 1 |
9. | Neubrandenburg | 1 |
| Unknown | 52 |
| Total | 66 |
| | |
|
|
|