|
|
|
|
| | Continent of origin |
1. | Asia | 74755342 | 73.6 % |
2. | None (.net, .org) | 8255847 | 8.1 % |
3. | North-America | 2356750 | 2.3 % |
4. | Australia | 550746 | 0.5 % |
5. | Europe | 235627 | 0.2 % |
6. | South America | 84565 | 0.1 % |
7. | Africa | 34380 | 0.0 % |
8. | Central America | 28152 | 0.0 % |
| Unknown | 15307523 | 15.1 % |
| Total | 101608932 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | Taiwan | 68512449 | 67.4 % |
2. | Network | 8244822 | 8.1 % |
3. | Hong Kong S.A.R. | 3695816 | 3.6 % |
4. | China | 1571572 | 1.5 % |
5. | United States | 890239 | 0.9 % |
6. | US Commercial | 873613 | 0.9 % |
7. | Canada | 521022 | 0.5 % |
8. | Japan | 355577 | 0.3 % |
9. | Australia | 354467 | 0.3 % |
10. | Malaysia | 215278 | 0.2 % |
11. | Macau S.A.R. | 179824 | 0.2 % |
12. | New Zealand | 178642 | 0.2 % |
13. | United Kingdom | 102470 | 0.1 % |
14. | Singapore | 70579 | 0.1 % |
15. | US Educational | 65311 | 0.1 % |
16. | Philippines | 61618 | 0.1 % |
17. | France | 45069 | 0.0 % |
18. | Argentina | 40186 | 0.0 % |
19. | South Africa | 32594 | 0.0 % |
20. | Brazil | 30461 | 0.0 % |
21. | Thailand | 28464 | 0.0 % |
22. | Germany | 28025 | 0.0 % |
23. | Korea | 26498 | 0.0 % |
24. | Netherlands, The | 15524 | 0.0 % |
25. | Christmas Island | 15281 | 0.0 % |
26. | Indonesia | 13795 | 0.0 % |
27. | Vietnam | 11384 | 0.0 % |
28. | Non-Profit Organization | 10757 | 0.0 % |
29. | Mexico | 7662 | 0.0 % |
30. | Sweden | 6712 | 0.0 % |
31. | Austria | 6491 | 0.0 % |
32. | Old style Arpanet | 6054 | 0.0 % |
33. | Dominican Republic | 6046 | 0.0 % |
34. | Chile | 5775 | 0.0 % |
35. | Finland | 5704 | 0.0 % |
36. | Costa Rica | 5471 | 0.0 % |
37. | Spain | 5111 | 0.0 % |
38. | Switzerland | 4998 | 0.0 % |
39. | Italy | 3755 | 0.0 % |
40. | Belgium | 3194 | 0.0 % |
41. | Venezuela | 2582 | 0.0 % |
42. | Belize | 2127 | 0.0 % |
43. | India | 2114 | 0.0 % |
44. | Tajikistan | 1982 | 0.0 % |
45. | Panama | 1969 | 0.0 % |
46. | Paraguay | 1668 | 0.0 % |
47. | Norway | 1572 | 0.0 % |
48. | Saudi Arabia | 1418 | 0.0 % |
49. | Guatemala | 1183 | 0.0 % |
50. | Bolivia | 1170 | 0.0 % |
51. | Israel | 1130 | 0.0 % |
52. | Cambodia | 1082 | 0.0 % |
53. | Ireland | 1046 | 0.0 % |
54. | Denmark | 1007 | 0.0 % |
55. | USSR (former) | 989 | 0.0 % |
56. | Russia | 982 | 0.0 % |
57. | Nicaragua | 945 | 0.0 % |
58. | Poland | 929 | 0.0 % |
59. | Puerto Rico | 927 | 0.0 % |
60. | Colombia | 900 | 0.0 % |
61. | Ecuador | 773 | 0.0 % |
62. | Tonga | 700 | 0.0 % |
63. | United Arab Emirates | 633 | 0.0 % |
64. | Czech Republic | 603 | 0.0 % |
65. | Brunei | 570 | 0.0 % |
66. | El Salvador | 546 | 0.0 % |
67. | Turkey | 542 | 0.0 % |
68. | Mauritius | 531 | 0.0 % |
69. | Congo | 524 | 0.0 % |
70. | Hungary | 503 | 0.0 % |
71. | French Polynesia | 495 | 0.0 % |
72. | Portugal | 486 | 0.0 % |
73. | Uruguay | 484 | 0.0 % |
74. | Guam | 429 | 0.0 % |
75. | Trinidad And Tobago | 405 | 0.0 % |
76. | US Government | 383 | 0.0 % |
77. | Greece | 332 | 0.0 % |
78. | Cocos (Keeling) Islands | 325 | 0.0 % |
79. | Peru | 311 | 0.0 % |
80. | Jordan | 308 | 0.0 % |
81. | International | 268 | 0.0 % |
82. | Suriname | 235 | 0.0 % |
83. | Egypt | 213 | 0.0 % |
84. | Iran | 208 | 0.0 % |
85. | Sri Lanka | 195 | 0.0 % |
86. | Kuwait | 195 | 0.0 % |
87. | Namibia | 190 | 0.0 % |
88. | Cyprus | 188 | 0.0 % |
89. | Iceland | 180 | 0.0 % |
90. | Bangladesh | 169 | 0.0 % |
91. | Fiji Islands | 143 | 0.0 % |
92. | Slovakia | 136 | 0.0 % |
93. | Romania | 135 | 0.0 % |
94. | Slovenia | 134 | 0.0 % |
95. | Netherlands Antilles | 131 | 0.0 % |
96. | Estonia | 128 | 0.0 % |
97. | US Military | 125 | 0.0 % |
98. | Ukraine | 107 | 0.0 % |
99. | Croatia (Hrvatska) | 106 | 0.0 % |
100. | Senegal | 104 | 0.0 % |
101. | Barbados | 91 | 0.0 % |
102. | Cote D'Ivoire (Ivory Coast) | 84 | 0.0 % |
103. | Qatar | 83 | 0.0 % |
104. | Bhutan | 82 | 0.0 % |
105. | Palau | 78 | 0.0 % |
106. | Luxembourg | 78 | 0.0 % |
107. | Ghana | 76 | 0.0 % |
108. | Georgia | 72 | 0.0 % |
109. | Bulgaria | 67 | 0.0 % |
110. | Tuvalu | 67 | 0.0 % |
111. | Lithuania | 64 | 0.0 % |
112. | Bahrain | 62 | 0.0 % |
113. | Laos | 59 | 0.0 % |
114. | Oman | 58 | 0.0 % |
115. | Yugoslavia | 58 | 0.0 % |
116. | Botswana | 53 | 0.0 % |
117. | Latvia | 51 | 0.0 % |
118. | Swaziland | 49 | 0.0 % |
119. | Myanmar | 48 | 0.0 % |
120. | Burkina Faso | 45 | 0.0 % |
121. | Morocco | 45 | 0.0 % |
122. | Nigeria | 38 | 0.0 % |
123. | Saint Helena | 38 | 0.0 % |
124. | Tunisia | 38 | 0.0 % |
125. | Pakistan | 36 | 0.0 % |
126. | Cape Verde | 33 | 0.0 % |
127. | Honduras | 31 | 0.0 % |
128. | Gambia, The | 31 | 0.0 % |
129. | Papua new Guinea | 29 | 0.0 % |
130. | Albania | 28 | 0.0 % |
131. | Cuba | 25 | 0.0 % |
132. | Aruba | 25 | 0.0 % |
133. | Palestinian Territory, Occupied | 24 | 0.0 % |
134. | Solomon Islands | 23 | 0.0 % |
135. | Northern Mariana Islands | 23 | 0.0 % |
136. | Niger | 20 | 0.0 % |
137. | Dominica | 19 | 0.0 % |
138. | Mongolia | 19 | 0.0 % |
139. | Mauritania | 18 | 0.0 % |
140. | French Guiana | 18 | 0.0 % |
141. | Liechtenstein | 16 | 0.0 % |
142. | Chad | 16 | 0.0 % |
143. | Vanuatu | 16 | 0.0 % |
144. | Nepal | 16 | 0.0 % |
145. | Sudan | 16 | 0.0 % |
146. | Kenya | 15 | 0.0 % |
147. | Belarus | 14 | 0.0 % |
148. | Macedonia | 13 | 0.0 % |
149. | Bosnia and Herzegovina | 13 | 0.0 % |
150. | Malawi | 12 | 0.0 % |
151. | Madagascar | 12 | 0.0 % |
152. | Tanzania | 11 | 0.0 % |
153. | Lebanon | 11 | 0.0 % |
154. | Malta | 10 | 0.0 % |
155. | Zimbabwe | 10 | 0.0 % |
156. | Algeria | 8 | 0.0 % |
157. | Moldova | 8 | 0.0 % |
158. | Ethiopia | 7 | 0.0 % |
159. | Jamaica | 7 | 0.0 % |
160. | Azerbaijan | 7 | 0.0 % |
161. | Kazakhstan | 6 | 0.0 % |
162. | Serbia and Montenegro | 6 | 0.0 % |
163. | Yemen | 6 | 0.0 % |
164. | Faroe Islands | 5 | 0.0 % |
165. | Libya | 5 | 0.0 % |
166. | Niue | 5 | 0.0 % |
167. | Bermuda | 4 | 0.0 % |
168. | Uganda | 4 | 0.0 % |
169. | Maldives | 3 | 0.0 % |
170. | Andorra | 3 | 0.0 % |
171. | Syria | 3 | 0.0 % |
172. | Greenland | 3 | 0.0 % |
173. | Bahamas, The | 3 | 0.0 % |
174. | Togo | 2 | 0.0 % |
175. | Micronesia | 2 | 0.0 % |
176. | Seychelles | 2 | 0.0 % |
177. | Guyana | 2 | 0.0 % |
178. | Monaco | 2 | 0.0 % |
179. | Gibraltar | 2 | 0.0 % |
180. | Kyrgyzstan | 2 | 0.0 % |
181. | Haiti | 2 | 0.0 % |
182. | Lesotho | 2 | 0.0 % |
183. | Antigua And Barbuda | 1 | 0.0 % |
184. | Benin | 1 | 0.0 % |
185. | Armenia | 1 | 0.0 % |
186. | Sierra Leone | 1 | 0.0 % |
187. | San Marino | 1 | 0.0 % |
188. | Gabon | 1 | 0.0 % |
| Unknown | 15307523 | 15.1 % |
| Total | 101608932 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | HiNet, Taiwan | 135 |
2. | Taiwan Network Info. Center, Taiwan | 31 |
3. | Gigamedia, Taiwan | 13 |
4. | Seednet, Taiwan | 10 |
5. | Taiwan Academic Network, Taiwan | 3 |
6. | Asia Pacific On-Line Service, Taiwan | 3 |
7. | sparqnet.net, Taiwan | 3 |
8. | Diyixian, Taiwan | 3 |
9. | Chunghwa Telecom Co., Taiwan | 2 |
10. | Comcast Communications, United States | 2 |
| The rest | 17 |
| Total | 222 |
| | |
| | Cities |
1. | Taipei | 2 |
2. | Shelby | 1 |
3. | Savannah | 1 |
| Unknown | 218 |
| Total | 222 |
| | |
|
|
|