|
|
|
|
| | Continent of origin |
1. | Asia | 74812415 | 73.6 % |
2. | None (.net, .org) | 8255847 | 8.1 % |
3. | North-America | 2357149 | 2.3 % |
4. | Australia | 550825 | 0.5 % |
5. | Europe | 235649 | 0.2 % |
6. | South America | 84585 | 0.1 % |
7. | Africa | 34390 | 0.0 % |
8. | Central America | 28168 | 0.0 % |
| Unknown | 15307574 | 15.1 % |
| Total | 101666602 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Taiwan | 68568075 | 67.4 % |
2. | Network | 8244822 | 8.1 % |
3. | Hong Kong S.A.R. | 3696510 | 3.6 % |
4. | China | 1571968 | 1.5 % |
5. | United States | 890523 | 0.9 % |
6. | US Commercial | 873613 | 0.9 % |
7. | Canada | 521137 | 0.5 % |
8. | Japan | 355824 | 0.3 % |
9. | Australia | 354511 | 0.3 % |
10. | Malaysia | 215328 | 0.2 % |
11. | Macau S.A.R. | 179824 | 0.2 % |
12. | New Zealand | 178666 | 0.2 % |
13. | United Kingdom | 102480 | 0.1 % |
14. | Singapore | 70591 | 0.1 % |
15. | US Educational | 65311 | 0.1 % |
16. | Philippines | 61631 | 0.1 % |
17. | France | 45072 | 0.0 % |
18. | Argentina | 40197 | 0.0 % |
19. | South Africa | 32601 | 0.0 % |
20. | Brazil | 30467 | 0.0 % |
21. | Thailand | 28475 | 0.0 % |
22. | Germany | 28026 | 0.0 % |
23. | Korea | 26504 | 0.0 % |
24. | Netherlands, The | 15527 | 0.0 % |
25. | Christmas Island | 15292 | 0.0 % |
| Unknown | 15307574 | 15.1 % |
| The rest | 146053 | 0.1 % |
| Total | 101666602 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | HiNet, Taiwan | 201 |
2. | Taiwan Network Info. Center, Taiwan | 21 |
3. | Gigamedia, Taiwan | 15 |
4. | Seednet, Taiwan | 9 |
5. | Taiwan Academic Network, Taiwan | 9 |
6. | Taiwan Telecom Network, Taiwan | 5 |
7. | Taiwan Fixed Network, Taiwan | 5 |
8. | Asia Pacific On-Line Service, Taiwan | 5 |
9. | PCCW IMS Netvigator, Hong Kong S.A.R. | 3 |
10. | Chunghwa Telecom Co., Taiwan | 3 |
| The rest | 24 |
| Total | 300 |
| | |
| | Cities |
1. | Taipei | 3 |
2. | Hong Kong | 1 |
3. | Tainan | 1 |
| Unknown | 295 |
| Total | 300 |
| | |
|
|
|