|
|
|
|
| | Continent of origin |
1. | Asia | 304238 | 86.1 % |
2. | Europe | 16301 | 4.6 % |
3. | North-America | 6473 | 1.8 % |
4. | None (.net, .org) | 612 | 0.2 % |
5. | South America | 132 | 0.0 % |
6. | Central America | 70 | 0.0 % |
7. | Australia | 68 | 0.0 % |
8. | Africa | 14 | 0.0 % |
| Unknown | 25265 | 7.2 % |
| Total | 353173 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 221491 | 62.7 % |
2. | USSR (former) | 80531 | 22.8 % |
3. | Sweden | 6130 | 1.7 % |
4. | United States | 3611 | 1.0 % |
5. | Germany | 3379 | 1.0 % |
6. | US Commercial | 2450 | 0.7 % |
7. | Ukraine | 2259 | 0.6 % |
8. | Israel | 1121 | 0.3 % |
9. | Norway | 1100 | 0.3 % |
10. | Finland | 713 | 0.2 % |
11. | United Kingdom | 612 | 0.2 % |
12. | Network | 605 | 0.2 % |
13. | Belgium | 438 | 0.1 % |
14. | Canada | 350 | 0.1 % |
15. | Kazakhstan | 349 | 0.1 % |
16. | Macau S.A.R. | 228 | 0.1 % |
17. | France | 201 | 0.1 % |
18. | Italy | 191 | 0.1 % |
19. | Netherlands, The | 171 | 0.0 % |
20. | Belarus | 152 | 0.0 % |
21. | Taiwan | 142 | 0.0 % |
22. | Estonia | 139 | 0.0 % |
23. | Venezuela | 121 | 0.0 % |
24. | Austria | 118 | 0.0 % |
25. | Latvia | 109 | 0.0 % |
| Unknown | 25265 | 7.2 % |
| The rest | 1197 | 0.3 % |
| Total | 353173 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | aha.ru, Russia | 24 |
2. | kraz.ru, Russia | 23 |
3. | SibChallenge Corporation, Russia | 11 |
4. | dealine.ru, Russia | 8 |
5. | Telenet, Belgium | 6 |
6. | kht.ru, Russia | 5 |
7. | Corbina Telecom, Russia | 5 |
8. | Rosprint, Russia | 5 |
9. | Urals Mobil Networks, Russia | 4 |
10. | Sovintel, Russia | 4 |
| Unknown | 6 |
| The rest | 56 |
| Total | 157 |
| | |
| | Cities |
1. | Helsinki | 1 |
| Unknown | 156 |
| Total | 157 |
| | |
|
|
|