|
|
|
|
| | Continent of origin |
1. | South America | 5776124 | 74.5 % |
2. | Europe | 852362 | 11.0 % |
3. | North-America | 331576 | 4.3 % |
4. | Central America | 325984 | 4.2 % |
5. | Asia | 43545 | 0.6 % |
6. | None (.net, .org) | 17043 | 0.2 % |
7. | Australia | 6831 | 0.1 % |
8. | Africa | 3598 | 0.0 % |
| Unknown | 393008 | 5.1 % |
| Total | 7750071 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Argentina | 5378160 | 69.4 % |
2. | Spain | 734502 | 9.5 % |
3. | United States | 304152 | 3.9 % |
4. | Mexico | 270979 | 3.5 % |
5. | Chile | 116074 | 1.5 % |
6. | Peru | 53542 | 0.7 % |
7. | Colombia | 52728 | 0.7 % |
8. | Venezuela | 51967 | 0.7 % |
9. | Brazil | 48846 | 0.6 % |
10. | Uruguay | 39887 | 0.5 % |
11. | Bolivia | 23330 | 0.3 % |
12. | Canada | 19006 | 0.2 % |
13. | Italy | 18948 | 0.2 % |
14. | Israel | 17927 | 0.2 % |
15. | France | 17468 | 0.2 % |
16. | Network | 16988 | 0.2 % |
17. | Germany | 14816 | 0.2 % |
18. | Dominican Republic | 13148 | 0.2 % |
19. | United Kingdom | 13031 | 0.2 % |
20. | Portugal | 12382 | 0.2 % |
21. | Guatemala | 8812 | 0.1 % |
22. | Pakistan | 8694 | 0.1 % |
23. | Ecuador | 8412 | 0.1 % |
24. | US Commercial | 8331 | 0.1 % |
25. | Costa Rica | 8035 | 0.1 % |
| Unknown | 393008 | 5.1 % |
| The rest | 96898 | 1.3 % |
| Total | 7750071 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | fibertel TCI, Argentina | 28 |
2. | Telefonica de Argentina, Argentina | 17 |
3. | InfoVia, Argentina | 11 |
4. | Arnet On-Line, Argentina | 9 |
5. | Telecom Argentina, Argentina | 8 |
6. | Prima SA, Argentina | 8 |
7. | Cablevision SA, Argentina | 7 |
8. | Sinectis SA, Argentina | 6 |
9. | RIMA Telefonica, Spain | 5 |
10. | Gigared, Argentina | 4 |
| Unknown | 7 |
| The rest | 31 |
| Total | 141 |
| | |
| | Cities |
1. | Reston | 1 |
2. | Cуrdoba | 1 |
| Unknown | 139 |
| Total | 141 |
| | |
|
|
|