|
|
|
|
| | Continent of origin |
1. | Europe | 999 | 56.7 % |
2. | North-America | 383 | 21.7 % |
3. | Asia | 173 | 9.8 % |
4. | South America | 57 | 3.2 % |
5. | Australia | 24 | 1.4 % |
6. | Central America | 19 | 1.1 % |
7. | None (.net, .org) | 3 | 0.2 % |
8. | Africa | 1 | 0.1 % |
| Unknown | 104 | 5.9 % |
| Total | 1763 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Romania | 651 | 36.9 % |
2. | United States | 329 | 18.7 % |
3. | Germany | 63 | 3.6 % |
4. | Russia | 58 | 3.3 % |
5. | Canada | 51 | 2.9 % |
6. | Italy | 49 | 2.8 % |
7. | Brazil | 44 | 2.5 % |
8. | Moldova | 41 | 2.3 % |
9. | United Kingdom | 33 | 1.9 % |
10. | USSR (former) | 31 | 1.8 % |
11. | Spain | 29 | 1.6 % |
12. | Korea | 27 | 1.5 % |
13. | Netherlands, The | 20 | 1.1 % |
14. | Australia | 20 | 1.1 % |
15. | Mexico | 18 | 1.0 % |
16. | France | 18 | 1.0 % |
17. | Japan | 17 | 1.0 % |
18. | Ukraine | 17 | 1.0 % |
19. | Sweden | 11 | 0.6 % |
20. | Poland | 11 | 0.6 % |
21. | Taiwan | 10 | 0.6 % |
22. | Belgium | 8 | 0.5 % |
23. | Philippines | 7 | 0.4 % |
24. | Finland | 7 | 0.4 % |
25. | Hong Kong S.A.R. | 6 | 0.3 % |
| Unknown | 104 | 5.9 % |
| The rest | 83 | 4.7 % |
| Total | 1763 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | PCnet, Romania | 5 |
2. | Romania Data Systems, Romania | 3 |
3. | The London Institute, United Kingdom | 2 |
4. | Romanian National Computer Network, Romania | 2 |
5. | Primorye Net, Russia | 1 |
6. | AstralTelecom, Romania | 1 |
7. | VIAG Interkom GmbH & Co, Germany | 1 |
8. | Rogers Communications Inc., Canada | 1 |
9. | RIMA Telefonica, Spain | 1 |
10. | Telenor Internet, Norway | 1 |
| Unknown | 1 |
| The rest | 13 |
| Total | 32 |
| | |
| | Cities |
1. | London | 2 |
2. | Sankt Pцlten | 1 |
3. | Tyumen | 1 |
4. | Mьnchen | 1 |
| Unknown | 27 |
| Total | 32 |
| | |
|
|
|