|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 48.5 % |
2. | Internet Explorer 5.x | 21.2 % |
3. | Opera 7.x | 18.2 % |
4. | Mozilla 1.x | 9.1 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows 98 | 36.4 % |
2. | Windows XP | 33.3 % |
3. | Windows 2000 | 24.2 % |
4. | FreeBSD | 3.0 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 72.7 % |
2. | Dynamic HTML Binding | 69.7 % |
3. | Windows Media Services | 54.5 % |
4. | No plug-ins measured | 24.2 % |
5. | Shockwave for Director | 12.1 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 81.8 % |
2. | 800 x 600 | 12.1 % |
3. | 1280 x 1024 | 3.0 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 63.6 % |
2. | High colours | 33.3 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|