|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 84.4 % |
2. | Mozilla 1.x | 9.4 % |
3. | Netscape 7.x | 3.1 % |
4. | Netscape 3.x | 3.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows 2000 | 59.4 % |
2. | Windows XP | 25.0 % |
3. | Windows NT | 9.4 % |
4. | Windows 98 | 3.1 % |
| Unknown | 3.1 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 96.9 % |
2. | Windows Media Services | 87.5 % |
3. | Dynamic HTML Binding | 84.4 % |
4. | QuickTime | 6.2 % |
5. | RealPlayer | 6.2 % |
6. | Shockwave for Director | 3.1 % |
7. | No plug-ins measured | 3.1 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 62.5 % |
2. | 1280 x 1024 | 18.8 % |
3. | 800 x 600 | 9.4 % |
4. | >= 1600 x 1200 | 6.2 % |
| Unknown | 3.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 71.9 % |
2. | High colours | 25.0 % |
| Unknown | 3.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|