|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 67.6 % |
2. | Internet Explorer 5.x | 17.6 % |
3. | Opera 6.x | 5.9 % |
4. | Mozilla 1.x | 5.9 % |
5. | Opera 7.x | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 67.6 % |
2. | Windows 2000 | 14.7 % |
3. | Windows 98 | 11.8 % |
4. | Windows ME | 2.9 % |
5. | Windows NT | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 85.3 % |
2. | Dynamic HTML Binding | 85.3 % |
3. | Windows Media Services | 64.7 % |
4. | No plug-ins measured | 14.7 % |
5. | Shockwave for Director | 11.8 % |
6. | RealPlayer | 2.9 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 64.7 % |
2. | 800 x 600 | 29.4 % |
3. | 1280 x 1024 | 2.9 % |
4. | >= 1600 x 1200 | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 88.2 % |
2. | High colours | 11.8 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|