|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 83.3 % |
2. | Internet Explorer 5.x | 13.3 % |
3. | Netscape 4.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 53.3 % |
2. | Windows 98 | 26.7 % |
3. | Windows ME | 10.0 % |
4. | Windows 2000 | 6.7 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 73.3 % |
2. | Shockwave Flash | 73.3 % |
3. | Windows Media Services | 66.7 % |
4. | No plug-ins measured | 26.7 % |
5. | Shockwave for Director | 16.7 % |
| | |
|
| | Screen resolutions |
1. | 800 x 600 | 43.3 % |
2. | 1024 x 768 | 26.7 % |
3. | 1280 x 1024 | 3.3 % |
| Unknown | 26.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | High colours | 36.7 % |
2. | True colour | 36.7 % |
| Unknown | 26.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|