|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 46.7 % |
2. | Mozilla 1.x | 46.7 % |
3. | Opera 6.x | 3.3 % |
4. | Internet Explorer 5.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Linux | 43.3 % |
2. | Windows 2000 | 26.7 % |
3. | Windows XP | 20.0 % |
4. | Windows ME | 6.7 % |
5. | Windows 98 | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 80.0 % |
2. | Dynamic HTML Binding | 50.0 % |
3. | Windows Media Services | 40.0 % |
4. | No plug-ins measured | 20.0 % |
5. | Shockwave for Director | 13.3 % |
6. | QuickTime | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 63.3 % |
2. | 1280 x 1024 | 26.7 % |
3. | 800 x 600 | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 70.0 % |
2. | High colours | 23.3 % |
3. | 256 colours | 6.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|