|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 60.0 % |
2. | Opera 7.x | 22.9 % |
3. | Internet Explorer 5.x | 14.3 % |
4. | Netscape 4.x | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 54.3 % |
2. | Windows 2000 | 28.6 % |
3. | Windows 98 | 11.4 % |
4. | Windows ME | 2.9 % |
| Unknown | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 74.3 % |
2. | Dynamic HTML Binding | 74.3 % |
3. | Windows Media Services | 48.6 % |
4. | No plug-ins measured | 25.7 % |
5. | Shockwave for Director | 14.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 68.6 % |
2. | 800 x 600 | 17.1 % |
3. | 1280 x 1024 | 14.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 74.3 % |
2. | High colours | 25.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|