|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 44.1 % |
2. | Internet Explorer 5.x | 35.3 % |
3. | Opera 7.x | 5.9 % |
4. | Konqueror | 5.9 % |
5. | Mozilla 1.x | 5.9 % |
6. | Netscape 7.x | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 32.4 % |
2. | Windows 98 | 26.5 % |
3. | Windows 2000 | 26.5 % |
4. | Windows 95 | 5.9 % |
5. | Windows ME | 2.9 % |
| Unknown | 5.9 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 79.4 % |
2. | Dynamic HTML Binding | 73.5 % |
3. | Windows Media Services | 58.8 % |
4. | Shockwave for Director | 23.5 % |
5. | No plug-ins measured | 14.7 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 58.8 % |
2. | 800 x 600 | 29.4 % |
3. | 1280 x 1024 | 8.8 % |
| Unknown | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 73.5 % |
2. | High colours | 23.5 % |
| Unknown | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|