|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 56.7 % |
2. | Internet Explorer 5.x | 23.3 % |
3. | Opera 7.x | 13.3 % |
4. | Opera 5.x | 3.3 % |
5. | Mozilla 1.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 63.3 % |
2. | Windows 98 | 13.3 % |
3. | Windows ME | 13.3 % |
4. | Windows 2000 | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 80.0 % |
2. | Shockwave Flash | 76.7 % |
3. | Windows Media Services | 43.3 % |
4. | No plug-ins measured | 16.7 % |
5. | Shockwave for Director | 16.7 % |
6. | QuickTime | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 76.7 % |
2. | 1280 x 1024 | 16.7 % |
3. | 800 x 600 | 6.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 96.7 % |
2. | High colours | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|