|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 74.2 % |
2. | Internet Explorer 5.x | 22.6 % |
3. | Mozilla 1.x | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 71.0 % |
2. | Windows 2000 | 16.1 % |
3. | Windows 98 | 9.7 % |
4. | Mac OS | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 93.5 % |
2. | Shockwave Flash | 93.5 % |
3. | Windows Media Services | 35.5 % |
4. | Shockwave for Director | 9.7 % |
5. | No plug-ins measured | 3.2 % |
6. | QuickTime | 3.2 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 61.3 % |
2. | 800 x 600 | 19.4 % |
3. | 1280 x 1024 | 16.1 % |
4. | >= 1600 x 1200 | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 83.9 % |
2. | High colours | 16.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|